Drake vs Northern Iowa
4/16/2025
Robinson-Dresser
5:05 PM
Drake
18-24, 0

12
Final
11

Northern Iowa
24-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 3 | 3 | 0 | 0 | 12 | 13 | 2 | |
1 | 0 | 0 | 8 | 1 | 0 | 1 | 11 | 13 | 1 |
Win: Paige Bedswo (7-1)Loss: Vertz, Morgan (7-4)
Scoring Summary
Team | DRAKE | UNI |
---|---|---|
1st Emma Dighton doubled to right center, RBI; Ava Curry scored. | 1 | 0 |
1st Sami Miller homered to left field, 2 RBI; Emma Dighton scored. | 3 | 0 |
1st Lappe, K singled through the left side, RBI; Hinrichs, D advanced to second; McElrath, A out at third lf to 3b; Sanders, K scored. | 3 | 1 |
3rd Tatum Aragon reached on a fielding error by 2b, RBI; Sami Miller scored, unearned. | 4 | 1 |
3rd Frankie Rita homered to left center, 2 RBI, unearned; Tatum Aragon scored, unearned. | 6 | 1 |
4th Sami Miller doubled down the rf line, RBI; Emma Dighton advanced to third; Ava Curry scored. | 7 | 1 |
4th Tatum Aragon doubled to left field, 2 RBI; Sami Miller scored; Emma Dighton scored. | 9 | 1 |
4th Benesh, S singled down the rf line, RBI; Peterson, P advanced to second; Smithson, A advanced to third; Smithson, E scored. | 9 | 2 |
4th Sanders, K walked, RBI; Benesh, S advanced to second; Peterson, P advanced to third; Smithson, A scored. | 9 | 3 |
4th McElrath, A singled through the right side, RBI; Sanders, K advanced to second; Benesh, S advanced to third; Peterson, P scored. | 9 | 4 |
4th Hinrichs, D doubled to left center, 2 RBI; Kuper, M advanced to third; Sanders, K scored; Benesh, S scored. | 9 | 6 |
4th Lappe, K homered to right center, 3 RBI; Hinrichs, D scored; Kuper, M scored. | 9 | 9 |
5th Sam Tourtill doubled to left center, RBI; Carey Koenig advanced to third; Heidi Wheele scored. | 10 | 9 |
5th Logan Kelley flied out to rf, SAC, RBI; Sam Tourtill advanced to third; Carey Koenig scored. | 11 | 9 |
5th Ava Curry grounded out to ss, RBI; Sam Tourtill scored. | 12 | 9 |
5th McElrath, A doubled down the rf line, RBI; Benesh, S scored. | 12 | 10 |
7th Hinrichs, D singled to center field, advanced to second, RBI; Reynolds, A advanced to third; Sanders, K scored, unearned. | 12 | 11 |
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ava Curry | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Emma Dighton | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sami Miller | DH | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Tatum Aragon | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Frankie Rita | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Heidi Wheele | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Carey Koenig | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sam Tourtill | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lili Gonzale | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Logan Kelley | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Molly Hoekst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paige Bedswo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 13 | 12 | 3 | 0 | 0 | 3 |
Batting
2B: Emma Dighton (1); Sami Miller (2); Tatum Aragon (1); Heidi Wheele (1); Sam Tourtill (1)
HR: Sami Miller (1); Frankie Rita (1)
SF: Logan Kelley (1)
Baserunning CS: Heidi Wheele (1)
Fielding
E: Emma Dighton (1); Sam Tourtill (1)
Northern Iowa
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molly Hoekst | 3.0 | 8 | 9 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 17 | 23 | 4 | 2 | 0 |
Paige Bedswo | 4.0 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 0 |
Totals | 13 | 11 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 35 | 42 | 7 | 8 | 0 |