University of Northern Iowa Athletics
Bradley vs Northern Iowa
3/29/2025
Robinson-Dresser
2:05 pm
Bradley
16-18, 0

7
Final
3

Northern Iowa
19-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 2 | 0 | 1 | 7 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 3 |
Win: Sydney Kennedy (10-9)Loss: Vertz, Morgan (6-3)
Scoring Summary
Team | BRADLEY | UNI |
|---|---|---|
Sanders, K singled through the left side, RBI; Benesh, S scored. | 0 | 1 |
Ashley Breed scored on a wild pitch. | 1 | 1 |
Addie Welsh singled to center field, RBI; Olivia Turne advanced to second; Ella Shafer scored, unearned. | 2 | 1 |
Ashley Breed flied out to lf, SAC, RBI; Abbott Badgl advanced to third; Kierston McC scored. | 3 | 1 |
Sydney Kenne singled to shortstop, RBI; Abbott Badgl scored. | 4 | 1 |
Ashley Breed reached on a fielding error by 3b, RBI; Abbott Badgl advanced to second; Kierston McC scored, unearned. | 5 | 1 |
Austin Comst singled up the middle, RBI; Olivia Turne advanced to second; Sydney Kenne advanced to third; Ashley Breed scored, unearned. | 6 | 1 |
Lauren DeRol reached on a fielding error by 2b, RBI; Hailey Webb advanced to second; Olivia Turne advanced to third; Sydney Kenne scored, unearned. | 7 | 1 |
McElrath, A homered to left field, 2 RBI; Sanders, K scored. | 7 | 3 |
Bradley
Lauren Derolf | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Morgan Schlosser | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Kierston McCoy | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Abbott Badgley | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ashley Breeding | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Sydney Kennedy | P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Olivia Turner | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Hailey Webb | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Austin Comstock | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Addie Welsh | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ella Shafer | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 14 | 6 | 1 | 0 | 4 | 10 |
Batting
2B: Kierston McCoy (1); Abbott Badgley (1)
3B: Ashley Breeding (1)
SF: Ashley Breeding (1)
Northern Iowa
| 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 7 | 3 | 7 | 0 | 4 | 10 |
Bradley
Sydney Kennedy | 7.0 | 7 | 3 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 27 | 34 | 13 | 3 | 0 |
| Totals | 7 | 3 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 27 | 34 | 13 | 3 | 0 |
Northern Iowa
| 2.0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 0 | |
| 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 | |
| 3.2 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 6 | 0 | |
| Totals | 14 | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 36 | 38 | 5 | 11 | 0 |





















