University of Northern Iowa Athletics
Northern Iowa vs Belmont
5/9/2025
Ron Buel Field
4:50 PM
Northern Iowa
32-18

5
Final
7

Belmont
39-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | |
0 | 2 | 3 | 1 | 1 | 0 | X | 7 | 11 | 1 |
Win: Johnson (23-4)Loss: Maiers, Kara (3-3)
Scoring Summary
Team | UNI | BEL |
---|---|---|
1st A. McElrath homered to left field, RBI. | 1 | 0 |
2nd E. Cockrill singled to right center, RBI; Balsiger advanced to third; Swink scored. | 1 | 1 |
2nd Dolecki flied out to lf, sacrifice fly, RBI; Balsiger scored. | 1 | 2 |
3rd Blume doubled to right center, 3 RBI; E. Cockrill scored; Balsiger scored; Barnes scored. | 1 | 5 |
4th A. McElrath homered to right field, 2 RBI; K. Sanders scored. | 3 | 5 |
4th Hughes homered to right field, RBI. | 3 | 6 |
5th Blume singled to left field, RBI; Balsiger scored. | 3 | 7 |
6th D. Hinrichs homered to left center, 2 RBI; A. Reynolds scored. | 5 | 7 |
Northern Iowa
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ensio | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spindler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hughes | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gressly | DP | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Swink | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Balsiger | LF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
E. Cockrill | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blume | C | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
Dolecki | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 | 2 | 0 | 0 | 7 |
Batting
2B: Balsiger (1); Blume (1)
HR: Hughes (1)
SF: Dolecki (1)
Baserunning SB: E. Cockrill (1)
Fielding
E: Hughes (1)
Northern Iowa
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson | 7.0 | 7 | 5 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 1 | 143 |
Totals | 7 | 5 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 1 | 143 |