University of Northern Iowa Athletics
Valparaiso Beacons vs Northern Iowa
4/28/2023
2:40
Valparaiso Beacons
8-36, 0

0
Final
3

Northern Iowa
32-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 6 | 0 |
Win: Packard, Kailyn (12-5)Loss: Kowalski, Caitlyn (2-17)
Scoring Summary
Team | VALPO | UNI |
|---|---|---|
2nd Moss,S singled, advanced to second, RBI; Hogan,T scored. | 0 | 1 |
4th Snider,B homered, 2 RBI; Erpelding,M scored. | 0 | 3 |
Valparaiso Beacons
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herschbach, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hecker, Regi | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodas, Kimberli | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Alexis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crompton, Emily | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Acord, Autumn | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sena, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Lyna | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garnica, Kaia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kehlenbrink, Lauren | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Szostak, Lexi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kowalski, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 8 | 2 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, K | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pupillo, A | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parks, M | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dodge, M | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mcelrath, A | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Erpelding, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuper, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan, T | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Snider, B | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Moss, S | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lamprecht, D | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Packard, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 1 | 0 | 1 | 3 |
Batting
Baserunning
Valparaiso Beacons
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kowalski, Caitlyn | 6.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 16 | 0 | 0 |
| Totals | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 16 | 0 | 0 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packard, K | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 7 | 0 |
| Totals | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 7 | 0 |