University of Northern Iowa Athletics
Valparaiso Beacons vs Northern Iowa
4/28/2023
Robinson-Dresser
12:02 pm
Valparaiso Beacons
8-35, 0

2
 Final 
7

Northern Iowa
32-11, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 2 | X | 7 | 13 | 1 | 
Win: Heyer, Samantha (20-4)Loss: Seib, Easton (6-18)
Scoring Summary
Team  | VALPO  | UNI  | 
|---|---|---|
 1st Pupillo,A doubled to right center, RBI; Sanders,K scored.  | 0  | 1  | 
 1st Hogan,T singled up the middle, RBI; McElrath,A advanced to second; Parks,M scored.  | 0  | 2  | 
 1st Snider,B singled down the lf line, RBI; Hogan,T advanced to second; McElrath,A scored.  | 0  | 3  | 
 3rd Hecker doubled to right center, 2 RBI; Herschbach scored, unearned; Acord scored.  | 2  | 3  | 
 5th Snider,B singled through the left side, advanced to second on the throw, RBI; Hogan,T advanced to third; Kuper,M scored; Dodge,M scored.  | 2  | 5  | 
 6th Pupillo,A homered, RBI.  | 2  | 6  | 
 6th Hogan,T singled, RBI; Dodge,M scored.  | 2  | 7  | 
 Valparaiso Beacons
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Herschbach, Taylor  | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Hecker, Regi  | CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Rodas, Kimberli  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Kehlenbrink, Lauren  | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Johnson, Alexis  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Crompton, Emily  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Fenters, Kaiah  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Acord, Autumn  | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Skapyak, Kayla  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Szostak, Lexi  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Seib, Easton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 2 | 2 | 3 | 0 | 17 | 4 | 
Batting
2B: Hecker, Regi (1)
 Northern Iowa
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sanders, K | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 
| Pupillo, A | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Parks, M | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Dodge, M | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Mcelrath, A | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Kuper, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hogan, T | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Snider, B | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Moss, S | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Standerski, F | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lamprecht, D | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hartz, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heyer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 7 | 13 | 6 | 4 | 0 | 1 | 10 | 
 Valparaiso Beacons
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Seib, Easton  | 6.0 | 13 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 30 | 35 | 6 | 10 | 0 | 
| Totals | 13 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 30 | 35 | 6 | 10 | 0 | 
 Northern Iowa
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyer, S | 7.0 | 2 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 2 | 0 | 
| Totals | 2 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 2 | 0 |