University of Northern Iowa Athletics
Northern Iowa vs Tulsa
3/10/2023
Collins Family SBall
5:48 pm
Northern Iowa
9-8

10
Final
4

Tulsa
11-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 1 | 1 | 1 | 0 | 10 | 6 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 5 | 0 |
Win: Heyer, Samantha (5-4)Loss: Nash, Kylee (4-5)
Scoring Summary
Team | UNI | TLS |
|---|---|---|
Kelley,H singled through the left side, 2 RBI (2-2); Dodge,M scored; Parks,M scored. | 2 | 0 |
Parks,M singled up the middle, 2 RBI (1-0); Pupillo,A advanced to second; Sanders,K scored; Lamprecht,D scored. | 4 | 0 |
Dodge,M homered to center field, 3 RBI (1-1); Parks,M scored; Pupillo,A scored. | 7 | 0 |
Parks,M advanced to second on a wild pitch; Pupillo,A advanced to third on a wild pitch; Sanders,K scored on a wild pitch. | 8 | 0 |
SKAGGS, C. homered to center field, 2 RBI (0-2); BEARPAW, K. scored. | 8 | 2 |
Hogan,T advanced to third on a wild pitch, scored. | 9 | 2 |
Dodge,M homered to left field, RBI (3-2). | 10 | 2 |
WOOD, C. homered to right center, RBI (1-1). | 10 | 3 |
VICKREY, E. doubled to center field, RBI (2-2); HALL, T. scored, unearned. | 10 | 4 |
Northern Iowa
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| LF | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 10 | 6 | 8 | 8 | 0 | 5 | 4 |
Tulsa
Morgan, Haley | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Imani | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wood, Celeste | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bearpaw, Kailyn | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Skaggs, Claira | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Hall, Tara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, Kylee | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Vickrey, Emma | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Abby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Russell, Faith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cramer, Kennedy | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Denson, Mackenzie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keith, Rylee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 3 | 0 | 7 | 3 |
Batting
2B: Vickrey, Emma (1)
HR: Wood, Celeste (1); Skaggs, Claira (1)
Baserunning
CS: Morgan, Haley (1)
Northern Iowa
| 7.0 | 5 | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 25 | 28 | 8 | 4 | 118 | |
| Totals | 5 | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 25 | 28 | 8 | 4 | 118 |
Tulsa
Nash, Kylee | 4.0 | 5 | 8 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 17 | 24 | 1 | 7 | 102 |
Grant, Riley | 3.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 65 |
| Totals | 6 | 10 | 10 | 8 | 5 | 3 | 0 | 1 | 0 | 26 | 35 | 4 | 11 | 167 |








