Northern Iowa vs Tulsa
3/10/2023
Collins Family SBall
3:02
Northern Iowa
8-8

3
Final
4

Tulsa
11-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | |
1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 8 | 1 |
Win: Moore, Maura (6-3)Loss: Packard, Kailyn (3-2)
Scoring Summary
Team | UNI | TLS |
---|---|---|
1st Pupillo,A homered to right field, 2 RBI (3-1); Sanders,K scored. | 2 | 0 |
1st WOOD, C. singled to center field, RBI (0-1); EDWARDS, I. advanced to second; MORGAN, H. scored. | 2 | 1 |
3rd BEARPAW, K. singled up the middle, RBI (2-1); EDWARDS, I. scored. | 2 | 2 |
4th CRAMER, K. stole third, scored on a throwing error by c. | 2 | 3 |
6th Dodge,M homered to left field, RBI (1-2). | 3 | 3 |
7th BEARPAW, K. singled to center field, RBI (3-2); WOOD, C. advanced to third; EDWARDS, I. scored, unearned. | 3 | 4 |
Northern Iowa
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan, Haley | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Edwards, Imani | SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Wood, Celeste | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bearpaw, Kailyn | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Skaggs, Claira | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, Abby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Nash, Kylee | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jarvis, Gracie | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keith, Rylee | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cramer, Kennedy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denson, Mackenzie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 8 | 3 | 5 | 0 | 6 | 5 |
Batting
SH: Denson, Mackenzie (1)
Baserunning
SB: Morgan, Haley (2); Edwards, Imani (1); Cramer, Kennedy (2)
Fielding
E: Skaggs, Claira (1)
Northern Iowa
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Maura | 7.0 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 12 | 2 | 117 |
Totals | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 12 | 2 | 117 |