University of Northern Iowa Athletics
South Dakota vs Northern Iowa
2/12/2023
UNI-DOme
5:10 pm
South Dakota
2-0

9
Final
6

Northern Iowa
0-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 4 | 0 | 9 | 9 | 3 | |
| 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 7 | 4 |
Win: Kynlee Marquez (1-0)Loss: Wischnowski, Anna (0-2)Save: Madison Mangulis (1)
Scoring Summary
Team | USD | UNI |
|---|---|---|
Moser singled to center field, RBI; Sainz advanced to second; Villotta scored. | 1 | 0 |
Pupillo,A flied out to rf, SAC, RBI; Moss,S scored. | 1 | 1 |
Kelley,H singled to right field, 2 RBI; Hogan,T advanced to third; Lamprecht,D scored, unearned; Sanders,K scored, unearned. | 1 | 3 |
Snider,B singled to catcher, RBI; Erpelding,M advanced to third; Hogan,T scored, unearned. | 1 | 4 |
Snider,B stole second, advanced to third on an error by 2b; Erpelding,M scored, unearned. | 1 | 5 |
Pender doubled, ground-rule, RBI; Moser advanced to third; Sainz scored. | 2 | 5 |
Goerke reached on an error by lf, advanced to third, 2 RBI; Pender scored, unearned; Moser scored. | 4 | 5 |
White grounded out to 2b, RBI; Goerke scored, unearned. | 5 | 5 |
Moser singled down the rf line, 2 RBI; Sainz advanced to third; Wilson scored; Villotta scored, unearned. | 7 | 5 |
Moser advanced to second on a passed ball; Sainz scored on a passed ball, unearned. | 8 | 5 |
Goerke reached on an error by 1b, RBI; Moser scored, unearned. | 9 | 5 |
Parks,M singled to center field, RBI; Snider,B scored. | 9 | 6 |
South Dakota
Tatum Villotta | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Courtney Wilson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Aleesia Sainz | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Gabby Moser | RF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Jordyn Pender | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bela Goerke | C | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 2 |
   Grace Hamling | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney White | 2B/DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mia Kraimer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alivia Conte | DH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alecea Mendoza | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Clara Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kynlee Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Mangulis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 8 | 5 | 0 | 9 | 9 |
Batting
2B: Jordyn Pender (1)
Baserunning
SB: Tatum Villotta (1)
CS: Tatum Villotta (1)
HBP: Aleesia Sainz (1)
Fielding
E: Aleesia Sainz (1); Bela Goerke (1); Delaney White (1)
Northern Iowa
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF/PH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 7 | 5 | 5 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
South Dakota
Clara Edwards | 3.0 | 4 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 2 | 0 |
Kynlee Marquez | 3.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 8 | 2 | 0 |
Madison Mangulis | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7 | 6 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 27 | 34 | 12 | 5 | 0 |
Northern Iowa
| 5.0 | 6 | 5 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 22 | 27 | 3 | 6 | 0 | |
| 0.0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 | |
| Totals | 9 | 9 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 33 | 39 | 3 | 8 | 0 |
Win: Kynlee Marquez (1-0)
Loss: Wischnowski, Anna (0-2)
HBP:
Packard, Kailyn (1)
Save: Madison Mangulis (1)
;








