South Dakota vs Northern Iowa
2/12/2023
UNI-DOme
5:10 pm
South Dakota
2-0

9
Final
6

Northern Iowa
0-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 4 | 4 | 0 | 9 | 9 | 3 | |
0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 7 | 4 |
Win: Kynlee Marquez (1-0)Loss: Wischnowski, Anna (0-2)Save: Madison Mangulis (1)
Scoring Summary
Team | USD | UNI |
---|---|---|
1st Moser singled to center field, RBI; Sainz advanced to second; Villotta scored. | 1 | 0 |
3rd Pupillo,A flied out to rf, SAC, RBI; Moss,S scored. | 1 | 1 |
3rd Kelley,H singled to right field, 2 RBI; Hogan,T advanced to third; Lamprecht,D scored, unearned; Sanders,K scored, unearned. | 1 | 3 |
3rd Snider,B singled to catcher, RBI; Erpelding,M advanced to third; Hogan,T scored, unearned. | 1 | 4 |
3rd Snider,B stole second, advanced to third on an error by 2b; Erpelding,M scored, unearned. | 1 | 5 |
5th Pender doubled, ground-rule, RBI; Moser advanced to third; Sainz scored. | 2 | 5 |
5th Goerke reached on an error by lf, advanced to third, 2 RBI; Pender scored, unearned; Moser scored. | 4 | 5 |
5th White grounded out to 2b, RBI; Goerke scored, unearned. | 5 | 5 |
6th Moser singled down the rf line, 2 RBI; Sainz advanced to third; Wilson scored; Villotta scored, unearned. | 7 | 5 |
6th Moser advanced to second on a passed ball; Sainz scored on a passed ball, unearned. | 8 | 5 |
6th Goerke reached on an error by 1b, RBI; Moser scored, unearned. | 9 | 5 |
6th Parks,M singled to center field, RBI; Snider,B scored. | 9 | 6 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tatum Villotta | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Courtney Wilson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Aleesia Sainz | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Gabby Moser | RF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Jordyn Pender | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bela Goerke | C | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 2 |
   Grace Hamling | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney White | 2B/DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mia Kraimer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alivia Conte | DH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alecea Mendoza | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Clara Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kynlee Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Mangulis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 8 | 5 | 0 | 9 | 9 |
Batting
2B: Jordyn Pender (1)
Baserunning
SB: Tatum Villotta (1)
CS: Tatum Villotta (1)
HBP: Aleesia Sainz (1)
Fielding
E: Aleesia Sainz (1); Bela Goerke (1); Delaney White (1)
Northern Iowa
Batting
Baserunning
Fielding
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clara Edwards | 3.0 | 4 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 2 | 0 |
Kynlee Marquez | 3.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 8 | 2 | 0 |
Madison Mangulis | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 7 | 6 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 27 | 34 | 12 | 5 | 0 |
Northern Iowa
Win: Kynlee Marquez (1-0)
Loss: Wischnowski, Anna (0-2)
HBP:
Packard, Kailyn (1)
Save: Madison Mangulis (1)
;