University of Northern Iowa Athletics
Northern Iowa vs UIC
3/26/2023
Flames Field
1:00 pm
Northern Iowa
17-9, 0

7
Final
0

UIC
0-28, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Packard, Kailyn (0-0)Loss: Toniolo, Christina (0-0)Save: Heyer, Samantha (1)
Scoring Summary
Team | UNI | UIC |
---|---|---|
2nd Snider,B singled, advanced to second, advanced to third on an error by rf, RBI; Hogan,T scored, unearned. | 1 | 0 |
2nd Standerski,F flied out to cf, RBI; Snider,B scored, unearned. | 2 | 0 |
5th Pupillo,A homered to left field, 4 RBI; Sanders,K scored; Kuper,M scored; Snider,B scored. | 6 | 0 |
5th McElrath,A singled, RBI; Kelley,H advanced to second; Dodge,M scored, unearned. | 7 | 0 |
Northern Iowa
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingles, Maica | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Walker, Anna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Carlee JO | DH/P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fleming, Grace | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cowing, Hailey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Santiago, Jojo | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cebedo, Jordyn | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Alteversharris, Tess | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cran, Alannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caskey, Dee Dee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ortiz, Larissa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Villa, Larisa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Toniolo, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomez, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 10 | 5 |
Batting
SH: Walker, Anna (1); Cran, Alannah (1)
Fielding
E: Walker, Anna (1); Cowing, Hailey (1)
DP: Villa, Larisa (1)
Northern Iowa
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Carlee JO | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
Toniolo, Christina | 4.2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 5 | 0 |
Gomez, Miranda | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 0 |
Totals | 6 | 7 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 26 | 31 | 9 | 9 | 0 |