Southern Illinois vs Northern Iowa
4/15/2023
Robinson-Dresser
2:02PM
Southern Illinois
29-11, 10-7

2
Final
18

Northern Iowa
26-11, 15-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
5 | 2 | 2 | 9 | X | 18 | 17 | 0 |
Win: Heyer, Samantha (16-4)Loss: M. Eberle (13-5)
Scoring Summary
Team | SIU | UNI |
---|---|---|
1st Dodge,M reached on a fielder's choice, RBI; Pupillo,A scored. | 0 | 1 |
1st Hogan,T doubled to left center, 2 RBI; Dodge,M scored; Parks,M scored. | 0 | 3 |
1st Snider,B homered, 2 RBI; Hogan,T scored. | 0 | 5 |
2nd Pupillo,A doubled to right center, RBI; Sanders,K scored, unearned. | 0 | 6 |
2nd Dodge,M singled, out at second 2b to ss, RBI; Pupillo,A scored, unearned. | 0 | 7 |
3rd Standerski,F singled to left field, RBI; Hogan,T advanced to third; Erpelding,M scored. | 0 | 8 |
3rd Pupillo,A walked, RBI; Sanders,K advanced to second; Standerski,F advanced to third; Hogan,T scored. | 0 | 9 |
4th S. Jones homered, 2 RBI; A. Carder scored. | 2 | 9 |
4th Snider,B homered, 3 RBI; McElrath,A scored; Dodge,M scored. | 2 | 12 |
4th Lamprecht,D homered, 2 RBI; Standerski,F scored. | 2 | 14 |
4th Parks,M singled to right field, RBI; Pupillo,A advanced to third; Sanders,K scored. | 2 | 15 |
4th Dodge,M singled to left field, RBI; Parks,M advanced to second; Pupillo,A scored. | 2 | 16 |
4th Hogan,T doubled to left center, 2 RBI; Lappe,K advanced to third; Dodge,M scored; Parks,M scored. | 2 | 18 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Warwick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Lis | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
R. Hamilton | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Carder | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
S. Jones | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
H. Wilkerson | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Caylor | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
E. Lee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
E. Austin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Hockerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 3 | 0 | 7 | 5 |
Batting
HR: S. Jones (1)
Baserunning
Fielding
E: E. Lee (1)
Northern Iowa
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Eberle | 0.2 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
H. Hockerman | 3.1 | 13 | 13 | 11 | 5 | 0 | 2 | 0 | 1 | 0 | 21 | 28 | 7 | 1 | 0 |
Totals | 17 | 18 | 16 | 5 | 2 | 2 | 0 | 1 | 0 | 28 | 35 | 7 | 1 | 0 |