University of Northern Iowa Athletics
Southern Illinois vs Northern Iowa
4/15/2023
Robinson-Dresser
2:02PM
Southern Illinois
29-11, 10-7

2
Final
18

Northern Iowa
26-11, 15-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 5 | 2 | 2 | 9 | X | 18 | 17 | 0 |
Win: Heyer, Samantha (16-4)Loss: M. Eberle (13-5)
Scoring Summary
Team | SIU | UNI |
|---|---|---|
Dodge,M reached on a fielder's choice, RBI; Pupillo,A scored. | 0 | 1 |
Hogan,T doubled to left center, 2 RBI; Dodge,M scored; Parks,M scored. | 0 | 3 |
Snider,B homered, 2 RBI; Hogan,T scored. | 0 | 5 |
Pupillo,A doubled to right center, RBI; Sanders,K scored, unearned. | 0 | 6 |
Dodge,M singled, out at second 2b to ss, RBI; Pupillo,A scored, unearned. | 0 | 7 |
Standerski,F singled to left field, RBI; Hogan,T advanced to third; Erpelding,M scored. | 0 | 8 |
Pupillo,A walked, RBI; Sanders,K advanced to second; Standerski,F advanced to third; Hogan,T scored. | 0 | 9 |
S. Jones homered, 2 RBI; A. Carder scored. | 2 | 9 |
Snider,B homered, 3 RBI; McElrath,A scored; Dodge,M scored. | 2 | 12 |
Lamprecht,D homered, 2 RBI; Standerski,F scored. | 2 | 14 |
Parks,M singled to right field, RBI; Pupillo,A advanced to third; Sanders,K scored. | 2 | 15 |
Dodge,M singled to left field, RBI; Parks,M advanced to second; Pupillo,A scored. | 2 | 16 |
Hogan,T doubled to left center, 2 RBI; Lappe,K advanced to third; Dodge,M scored; Parks,M scored. | 2 | 18 |
Southern Illinois
E. Warwick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J. Lis | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
R. Hamilton | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Carder | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
S. Jones | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
H. Wilkerson | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Caylor | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
E. Lee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
E. Austin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Hockerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 3 | 0 | 7 | 5 |
Batting
HR: S. Jones (1)
Baserunning
Fielding
E: E. Lee (1)
Northern Iowa
| SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
| LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 18 | 17 | 18 | 5 | 0 | 2 | 5 |
Southern Illinois
M. Eberle | 0.2 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
H. Hockerman | 3.1 | 13 | 13 | 11 | 5 | 0 | 2 | 0 | 1 | 0 | 21 | 28 | 7 | 1 | 0 |
| Totals | 17 | 18 | 16 | 5 | 2 | 2 | 0 | 1 | 0 | 28 | 35 | 7 | 1 | 0 |
Northern Iowa
| 4.0 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | |
| Totals | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 5 | 0 |








