Southern Illinois vs Northern Iowa
4/14/2023
Robinson-Dresser
2:02PM
Southern Illinois
29-9, 0

5
Final
17

Northern Iowa
24-11, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | |
3 | 5 | 4 | 5 | X | 17 | 18 | 2 |
Win: Packard, Kailyn (8-5)Loss: H. Hockerman (5-4)
Scoring Summary
Team | SIU | UNI |
---|---|---|
1st J. Lis doubled, RBI; A. Carder advanced to third; E. Warwick scored, unearned. | 1 | 0 |
1st R. Hamilton singled, 2 RBI; J. Lis scored, unearned; A. Carder scored, unearned. | 3 | 0 |
1st Pupillo,A homered, 2 RBI; Sanders,K scored. | 3 | 2 |
1st Dodge,M homered, RBI. | 3 | 3 |
2nd Dodge,M tripled, 3 RBI; Parks,M scored; Pupillo,A scored; Erpelding,M scored. | 3 | 6 |
2nd McElrath,A doubled, RBI; Dodge,M scored. | 3 | 7 |
2nd Hogan,T doubled, RBI; McElrath,A scored. | 3 | 8 |
3rd J. Lis lined out to rf, RBI; K. Gamm advanced to third; E. Warwick scored on an error by 3b, unearned. | 4 | 8 |
3rd Sanders,K homered, RBI. | 4 | 9 |
3rd Dodge,M homered, 2 RBI; Parks,M scored. | 4 | 11 |
3rd McElrath,A homered, RBI. | 4 | 12 |
4th Lamprecht,D homered, RBI. | 4 | 13 |
4th Pupillo,A homered, 2 RBI; Sanders,K scored. | 4 | 15 |
4th Dodge,M homered, 2 RBI; Parks,M scored. | 4 | 17 |
5th E. Warwick grounded out to 1b unassisted, RBI; E. Austin scored. | 5 | 17 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Austin | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Caylor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Warwick | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Carder | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   K. Gamm | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lis | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
R. Hamilton | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
S. Jones | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
T. Schullian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Depron | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Hockerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 5 | 5 | 0 | 0 | 6 | 2 |
Batting
2B: A. Carder (1); J. Lis (1)
Baserunning
HBP: A. Carder (1)
Northern Iowa
Batting
3B: Dodge, Mya (1)
HR: Sanders, Kylee (1); Pupillo, Alexis (2); Dodge, Mya (3); Mcelrath, Addison (1); Lamprecht, Daryn (1)
Baserunning
Fielding
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Hockerman | 4.0 | 18 | 17 | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 35 | 5 | 2 | 0 |
Totals | 18 | 17 | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 35 | 5 | 2 | 0 |