University of Northern Iowa Athletics
UNI vs Murray St.
3/18/2023
Racer Field
2 p.m.
UNI
14-9, 0

17
Final
0

Murray St.
15-12, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | 2 | 0 | 11 | 17 | 15 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Win: Heyer, Samantha (8-4)Loss: Veber, Jenna (9-3)
Scoring Summary
Team | UNI | MUR |
---|---|---|
1st Dodge,M singled to right field, RBI (3-2 KFBBB); Pupillo,A scored. | 1 | 0 |
2nd Lamprecht,D singled up the middle, RBI (1-0 B); Snider,B advanced to second; Hogan,T scored. | 2 | 0 |
3rd Kelley,H singled to center field, out at second cf to c to 2b, 2 RBI (2-1 BBK); Dodge,M scored; Parks,M scored. | 4 | 0 |
5th Hogan,T doubled to left field, advanced to third on the throw, 2 RBI (1-2 BKF); Kuper,M scored; Dodge,M scored, unearned. | 6 | 0 |
7th Lappe,K singled up the middle, 2 RBI (2-2 KBBK); Hogan,T advanced to second; Standerski,F scored; Dodge,M scored. | 8 | 0 |
7th Moss,S reached on a fielding error by ss, advanced to second on the throw, RBI (1-0 B); Lappe,K advanced to third; Hogan,T scored, unearned. | 9 | 0 |
7th Lamprecht,D reached on a throwing error by ss, advanced to second on the throw, RBI (1-2 BKK); Moss,S advanced to third; Lappe,K scored, unearned. | 10 | 0 |
7th Sanders,K reached on a fielder's choice, 2 RBI (0-0); Lamprecht,D scored, unearned; Moss,S scored, unearned. | 12 | 0 |
7th Dodge,M doubled to center field, RBI (0-0); Pupillo,A advanced to third; Sanders,K scored, unearned. | 13 | 0 |
7th Hogan,T homered, 4 RBI, unearned (1-1 BK); Owen,E scored, unearned; Dodge,M scored, unearned; Pupillo,A scored, unearned. | 17 | 0 |
UNI
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lackey, Erin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carroll, Lindsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Osbron, Gracie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fischer, Lily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Broemmer, Bailey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Radcliffe, Saxon | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schyck, Ailey | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Childress, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Franzen, Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hicks, Adison | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haislip, Bre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozment, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 11 | 4 |
Fielding
E: Osbron, Gracie (3); Fischer, Lily (1)
UNI
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veber, Jenna | 2.1 | 8 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 2 | 60 |
Haislip, Bre | 2.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 41 |
James, Hannah | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
Ozment, Ava | 1.0 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 50 |
Totals | 15 | 17 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 39 | 43 | 4 | 9 | 176 |