University of Northern Iowa Athletics
Northern Iowa vs Indiana State
4/7/2023
Price Field
3:00 ET
Northern Iowa
21-10, 0

8
Final
3

Indiana State
18-18, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 12 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 0 |
Win: Heyer, Samantha (12-4)Loss: Benko, Lexi (8-6)
Scoring Summary
Team | UNI | INS |
---|---|---|
1st McElrath,A singled up the middle, 2 RBI (0-2 SS); Pupillo,A scored; Sanders,K scored. | 2 | 0 |
4th Tokarek grounded out to 2b, RBI (1-1 BS); Henning, I scored. | 2 | 1 |
5th Dodge,M homered to left center, 2 RBI (1-0 B); Sanders,K scored. | 4 | 1 |
5th Snider,B singled to left field, RBI (0-1 F); Hogan,T advanced to second; Erpelding,M scored. | 5 | 1 |
6th Dodge,M singled to left field, 2 RBI (3-2 BKBKB); Parks,M advanced to second; Sanders,K scored; Kuper,M scored. | 7 | 1 |
6th McElrath,A singled to left field, advanced to second on the throw, RBI; Dodge,M advanced to third; Parks,M scored. | 8 | 1 |
7th McDonough advanced to second; Welch advanced to third; Shade scored on a wild pitch. | 8 | 2 |
7th Patton walked, RBI (3-0 BBBB); Goodrich advanced to second; McDonough advanced to third; Welch scored. | 8 | 3 |
Northern Iowa
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Patton, Olivia | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Henning, Danielle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Henning, Isabella | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shade, Kennedy | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Tokarek, Annie | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Welch, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomerson, Cassie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mcdonough, Maeve | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bringle, Teann | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Kaylee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Goodrich, Morgan | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chipps, Abi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kapelka, Luci | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benko, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 1 | 0 | 7 | 5 |
Batting
2B: Henning, Isabella (1)
SH: Shade, Kennedy (1)
Northern Iowa
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benko, Lexi | 4.2 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 6 | 78 |
Griffin, Hailey | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 46 |
Totals | 12 | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 32 | 37 | 10 | 9 | 124 |