University of Northern Iowa Athletics
Iowa Hawkeyes vs Northern Iowa
5/4/2022
Robinson-Dresser
5:02 pm
Iowa Hawkeyes
20-29

3
Final
2

Northern Iowa
29-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Serna, Katherine (1-1)Loss: Packard, Kailyn (18-5)
Scoring Summary
Team | IOWA | UNI |
---|---|---|
1st Burns singled to center field, RBI; N. Carter scored. | 1 | 0 |
1st Shaffer flied out to cf, SF, RBI; Dodge scored. | 1 | 1 |
2nd Wells homered to left field, RBI. | 1 | 2 |
3rd Burns lined out to rf, 2 RBI; Loecker advanced to third, scored on an error by 3b, unearned; N. Carter scored. | 3 | 2 |
Iowa Hawkeyes
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klosterman, Brylee | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter, Nia | RF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Loecker, Denali | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Burns, Kalena | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
   Downe, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maras, Sophia | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Diaz, Sammy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Banes, Grace | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peek, Marissa | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moss, Rylie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Serna, Katherine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 2 | 0 | 8 | 8 |
Batting
2B: Carter, Nia (1)
Baserunning
HBP: Moss, Rylie (1)
Fielding
E: Maras, Sophia (1)
Northern Iowa
Iowa Hawkeyes
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Emma | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 0 |
Serna, Katherine | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 11 | 0 | 0 |
Totals | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 14 | 3 | 0 |
Northern Iowa
Win: Serna, Katherine (1-1)
Loss: Packard, Kailyn (18-5)
HBP:
Packard, Kailyn (1)
PB: Peek, Marissa (1)
;