University of Northern Iowa Athletics
Northern Iowa vs Evansville
3/26/2022
Cooper Stadium
3:12PM
Northern Iowa
13-10, 5-0

10
 Final 
0

Evansville
17-10, 2-3
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 5 | 10 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
Win: Packard, Kailyn (8-3)Loss: Weatherford, Sydney (4-4)
Scoring Summary
| Team | UNI | UE | 
|---|---|---|
|  1st Dodge homered to center field, RBI (1-2 BFF). | 1 | 0 | 
|  2nd Snider homered to right field, 2 RBI (1-2 FKFFBFF); Hogan scored. | 3 | 0 | 
|  2nd Moss doubled to right center, 2 RBI (1-0 B); Dodge scored; Lamprecht scored. | 5 | 0 | 
|  5th Sanders, K doubled to left center, RBI (0-2 FKF); Shaffer scored, unearned. | 6 | 0 | 
|  5th Hogan singled to left field, RBI (2-2 BKBF); Isley advanced to second; Sanders, K scored. | 7 | 0 | 
|  5th Lamprecht homered to right center, 3 RBI, unearned (1-2 KKBFF); Hogan scored, unearned; Isley scored, unearned. | 10 | 0 | 
 Northern Iowa
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dodge, Mya | DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Moss, Sammy | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Parks, Madison | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Shaffer, Kamryn | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Sanders, Kylee | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Wells, Emmy | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Isley, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hogan, Taylor | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Snider, Brooke | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Mcelrath, Addison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lamprecht, Daryn | 1B | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Packard, Kailyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 10 | 8 | 10 | 3 | 0 | 4 | 3 | 
 Evansville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fehr, Jessica | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wood, Marah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Woolf, Haley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Barela, Alyssa | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Davis, Alexa | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Hood, Hannah | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Coffey, Bella | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Frossard, Zoe | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcferon, Mackenzie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Weatherford, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 14 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 
Baserunning 
HBP: Davis, Alexa (1)
Fielding 
E: Fehr, Jessica (1)
 Northern Iowa
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packard, Kailyn | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 6 | 60 | 
| Totals | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 6 | 60 | 
 Evansville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Weatherford, Sydney | 5.0 | 8 | 10 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 6 | 107 | 
| Totals | 8 | 10 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 6 | 107 | 
