University of Northern Iowa Athletics
Northern Iowa vs Southern Illinois
3/19/2022
Charlotte West Stad.
1:30p.m.
Northern Iowa
9-10, 1-0

17
Final
13

Southern Illinois
11-10, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 3 | 7 | 0 | 17 | 17 | 3 | |
| 3 | 6 | 0 | 1 | 1 | 2 | 0 | 13 | 12 | 1 |
Win: Sanders, Hailey (2-4)Loss: Madi Eberle (3-5)
Scoring Summary
Team | UNI | SIU |
|---|---|---|
1st Shaffer singled down the lf line, RBI; Parks scored. | 1 | 0 |
1st Hamilton homered to left field, 3 RBI; Jansen scored; DePron scored. | 1 | 3 |
2nd Wells homered to center field, RBI. | 2 | 3 |
2nd Jansen singled down the rf line, advanced to second on a throwing error by ss, 3 RBI; DePron scored, unearned; Caylor scored, unearned; Huckleberry scored, unearned. | 2 | 6 |
2nd Wood homered to left field, 3 RBI; Hamilton scored; Jansen scored. | 2 | 9 |
3rd Shaffer singled to left field, 2 RBI; Parks advanced to second; Moss scored; Dodge scored. | 4 | 9 |
3rd Hogan walked, RBI; Isley advanced to second; Sanders, K advanced to third; Parks scored. | 5 | 9 |
4th Parks fouled out to lf, RBI; Dodge scored. | 6 | 9 |
4th Shaffer homered to left field, RBI. | 7 | 9 |
4th Huckleberry reached on a fielder's choice, RBI; Scroggins out at second ss to 2b; Wood advanced to third; Hamilton scored, unearned. | 7 | 10 |
5th Lamprecht singled, advanced to second on the throw, RBI; Hogan scored. | 8 | 10 |
5th Dodge doubled to left center, RBI; Kuper scored. | 9 | 10 |
5th Parks flied out to cf, SAC, RBI; Dodge scored. | 10 | 10 |
5th Wood singled to shortstop, RBI; Hamilton advanced to second; McGahey advanced to third; DePron scored. | 10 | 11 |
6th Hogan homered, 2 RBI; Wells scored. | 12 | 11 |
6th Dodge doubled to left center, RBI; Erpelding scored, unearned. | 13 | 11 |
6th Parks flied out to lf, RBI; Dodge scored, unearned. | 14 | 11 |
6th Shaffer homered, 2 RBI, unearned; Moss scored, unearned. | 16 | 11 |
6th Hogan doubled to left field, RBI; Wells advanced to third; Sanders, K scored, unearned. | 17 | 11 |
6th Sikes homered to left field, RBI. | 17 | 12 |
6th Warwick homered to left field, RBI. | 17 | 13 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dodge, Mya | DH | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Moss, Sammy | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Parks, Madison | CF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Shaffer, Kamryn | LF | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Sanders, Kylee | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Wells, Emmy | C | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
| Isley, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan, Taylor | 2B | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Snider, Brooke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erpelding, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamprecht, Daryn | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| Kuper, Makenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyer, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oler, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 17 | 17 | 8 | 0 | 6 | 10 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aubree Depron | CF | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Jenny Jansen | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
   Reagan Mcgahey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylie Hamilton | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Ashley Wood | SS | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Tori Schullian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Chloe Scroggins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Sikes | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Elisabeth Huckleberr | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Elizabeth Warwick | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Bailey Caylor | DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Sarah Harness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madi Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 12 | 13 | 7 | 0 | 2 | 7 |
Batting
HR: Rylie Hamilton (1); Ashley Wood (1); Sidney Sikes (1); Elizabeth Warwick (1)
SH: Aubree Depron (1)
Baserunning
HBP: Tori Schullian (1)
Fielding
E: Sidney Sikes (1)
CI: Sidney Sikes (1)
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyer, Samantha | 1.1 | 6 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 0 |
| Oler, Erica | 2.2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 1 | 6 | 0 |
| Sanders, Hailey | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 0 |
| Totals | 12 | 13 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 32 | 41 | 6 | 11 | 0 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Harness | 3.0 | 5 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 3 | 0 |
Madi Eberle | 4.0 | 12 | 11 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 22 | 29 | 7 | 2 | 0 |
| Totals | 17 | 17 | 12 | 8 | 6 | 0 | 0 | 2 | 0 | 36 | 48 | 10 | 5 | 0 |
Loss: Madi Eberle (3-5)
HBP: Oler, Erica (1)
;
Sarah Harness (1); Madi Eberle (1)
PB: Wells, Emmy (1)
;