University of Northern Iowa Athletics
Missouri State vs Northern Iowa
4/3/2022
Robinson-Dresser
11 am
Missouri State
13-14, 0

0
Final
1

Northern Iowa
14-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Win: Packard, Kailyn (9-4)Loss: Steffany Dickerson (9-6)
Date: 4/3/2022 (Game 1)
Location: Cedar Falls, Iowa
Venue: Robinson-Dresser
Attendance: 130
Start Time: 11 am
Time: 1:59
Weather: Partly cloudy, light wind
Scoring Summary
Team | MSU | UNI |
|---|---|---|
![]() Wells homered, RBI (1-2). | 0 | 1 |

Missouri State

Daphne Plummer | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Skyler Shaw | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivia Krehbiel | 3B/PH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   McKayla Carney | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie Vaughan | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Alex Boze | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Madison Hunsaker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steffany Dickerson | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kim Debold | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Annie Mueller | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kat Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellie McCoy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Payton Minnis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelsie Lewis | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 2 | 0 | 12 | 7 |
Baserunning
SB: Daphne Plummer (2)

Northern Iowa

| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 8 | 0 |

Missouri State

Steffany Dickerson | 7.2 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 99 |
| Totals | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 99 |

Northern Iowa

![]() | 8.0 | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 4 | 124 |
| Totals | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 4 | 124 |
Missouri State

0
Final1

Northern Iowa

Missouri State - Top of 1st
| Plays | MSU | UNI |
|---|---|---|
| D. Plummer singled to left field (2-2). | 0 | 0 |
| S. Shaw reached on a fielder's choice; D. Plummer out at second 2b unassisted. | 0 | 0 |
| O. Krehbiel struck out swinging (2-2). | 0 | 0 |
| M. Vaughan walked (3-1); S. Shaw advanced to second. | 0 | 0 |
| A. Boze popped up to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Iowa - Bottom of 1st
| Plays | MSU | UNI |
|---|---|---|
| Dodge fouled out to 3b (0-0). | 0 | 0 |
| Moss lined out to lf (1-0). | 0 | 0 |
| Parks struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 2nd
| Plays | MSU | UNI |
|---|---|---|
| M. Hunsaker lined out to 3b (0-0). | 0 | 0 |
| S. Dickerson struck out swinging (1-2). | 0 | 0 |
| A. Mueller lined out to p (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Bottom of 2nd
| Plays | MSU | UNI |
|---|---|---|
| Shaffer struck out looking (0-2). | 0 | 0 |
| Sanders, K struck out swinging (2-2). | 0 | 0 |
| Wells grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 3rd
| Plays | MSU | UNI |
|---|---|---|
| E. McCoy struck out swinging (2-2). | 0 | 0 |
| D. Plummer struck out swinging (1-2). | 0 | 0 |
| S. Shaw struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Bottom of 3rd
| Plays | MSU | UNI |
|---|---|---|
| Hogan fouled out to 1b (1-0). | 0 | 0 |
| Snider walked (3-2). | 0 | 0 |
| Lamprecht struck out swinging (1-2). | 0 | 0 |
| Snider out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 4th
| Plays | MSU | UNI |
|---|---|---|
| O. Krehbiel out at first p to 3b to 1b (1-1). | 0 | 0 |
| M. Vaughan popped up to 3b (3-2). | 0 | 0 |
| A. Boze singled to center field (2-2). | 0 | 0 |
| M. Hunsaker reached on a fielder's choice (2-1); A. Boze out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Iowa - Bottom of 4th
| Plays | MSU | UNI |
|---|---|---|
| Dodge struck out looking (2-2). | 0 | 0 |
| Moss fouled out to ss (0-2). | 0 | 0 |
| Parks fouled out to lf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 5th
| Plays | MSU | UNI |
|---|---|---|
| S. Dickerson struck out swinging (1-2). | 0 | 0 |
| A. Mueller struck out swinging (2-2). | 0 | 0 |
| E. McCoy struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Bottom of 5th
| Plays | MSU | UNI |
|---|---|---|
| Shaffer grounded out to 2b (0-0). | 0 | 0 |
| Sanders, K struck out swinging (1-2). | 0 | 0 |
| Wells flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 6th
| Plays | MSU | UNI |
|---|---|---|
| D. Plummer singled to right field (3-1). | 0 | 0 |
| D. Plummer stole second. | 0 | 0 |
| S. Shaw fouled out to c (2-1). | 0 | 0 |
| O. Krehbiel struck out swinging (1-2). | 0 | 0 |
| D. Plummer stole third. | 0 | 0 |
| M. Vaughan walked (3-1). | 0 | 0 |
| K. Lewis pinch ran for M. Vaughan. | 0 | 0 |
| M. Vaughan to 2b for K. Lewis. | 0 | 0 |
| A. Boze popped up to 1b (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Iowa - Bottom of 6th
| Plays | MSU | UNI |
|---|---|---|
| M. Vaughan to dh for K. Lewis. | 0 | 0 |
| K. Lewis to 2b for M. Vaughan. | 0 | 0 |
| M. Carney to 3b for O. Krehbiel. | 0 | 0 |
| Hogan lined out to 2b (0-0). | 0 | 0 |
| Snider struck out swinging (1-2). | 0 | 0 |
| Lamprecht struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 7th
| Plays | MSU | UNI |
|---|---|---|
| M. Hunsaker grounded out to p (1-0). | 0 | 0 |
| K. DeBold pinch hit for S. Dickerson. | 0 | 0 |
| K. DeBold struck out looking (0-2). | 0 | 0 |
| K. Taylor pinch hit for A. Mueller. | 0 | 0 |
| K. Taylor struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Bottom of 7th
| Plays | MSU | UNI |
|---|---|---|
| S. Dickerson to p for K. DeBold. | 0 | 0 |
| A. Mueller to rf for K. Taylor. | 0 | 0 |
| Dodge singled to right field (3-2). | 0 | 0 |
| Dodge out at second c to 2b, caught stealing. | 0 | 0 |
| Moss grounded out to p (0-1). | 0 | 0 |
| Parks grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 8th
| Plays | MSU | UNI |
|---|---|---|
| P. Minnis pinch hit for E. McCoy. | 0 | 0 |
| P. Minnis singled, bunt (1-1). | 0 | 0 |
| D. Plummer singled to left field (0-0); P. Minnis advanced to second. | 0 | 0 |
| S. Shaw fouled out to 3b (0-1). | 0 | 0 |
| O. Krehbiel pinch hit for M. Carney. | 0 | 0 |
| O. Krehbiel struck out swinging (2-2). | 0 | 0 |
| M. Vaughan popped up to 2b (0-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Iowa - Bottom of 8th
| Plays | MSU | UNI |
|---|---|---|
| O. Krehbiel to 3b. | 0 | 0 |
| E. McCoy to lf for P. Minnis. | 0 | 0 |
| Shaffer grounded out to ss (0-0). | 0 | 0 |
| Sanders, K flied out to lf (0-0). | 0 | 0 |
| Wells homered, RBI (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final1

Northern Iowa

Missouri State - Top of 1st
| Plays | MSU | UNI |
|---|---|---|
| D. Plummer singled to left field (2-2). | 0 | 0 |
| S. Shaw reached on a fielder's choice; D. Plummer out at second 2b unassisted. | 0 | 0 |
| O. Krehbiel struck out swinging (2-2). | 0 | 0 |
| M. Vaughan walked (3-1); S. Shaw advanced to second. | 0 | 0 |
| A. Boze popped up to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Iowa - Bottom of 1st
| Plays | MSU | UNI |
|---|---|---|
| Dodge fouled out to 3b (0-0). | 0 | 0 |
| Moss lined out to lf (1-0). | 0 | 0 |
| Parks struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final1

Northern Iowa

Missouri State - Top of 2nd
| Plays | MSU | UNI |
|---|---|---|
| M. Hunsaker lined out to 3b (0-0). | 0 | 0 |
| S. Dickerson struck out swinging (1-2). | 0 | 0 |
| A. Mueller lined out to p (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Bottom of 2nd
| Plays | MSU | UNI |
|---|---|---|
| Shaffer struck out looking (0-2). | 0 | 0 |
| Sanders, K struck out swinging (2-2). | 0 | 0 |
| Wells grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final1

Northern Iowa

Missouri State - Top of 3rd
| Plays | MSU | UNI |
|---|---|---|
| E. McCoy struck out swinging (2-2). | 0 | 0 |
| D. Plummer struck out swinging (1-2). | 0 | 0 |
| S. Shaw struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Bottom of 3rd
| Plays | MSU | UNI |
|---|---|---|
| Hogan fouled out to 1b (1-0). | 0 | 0 |
| Snider walked (3-2). | 0 | 0 |
| Lamprecht struck out swinging (1-2). | 0 | 0 |
| Snider out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final1

Northern Iowa

Missouri State - Top of 4th
| Plays | MSU | UNI |
|---|---|---|
| O. Krehbiel out at first p to 3b to 1b (1-1). | 0 | 0 |
| M. Vaughan popped up to 3b (3-2). | 0 | 0 |
| A. Boze singled to center field (2-2). | 0 | 0 |
| M. Hunsaker reached on a fielder's choice (2-1); A. Boze out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Iowa - Bottom of 4th
| Plays | MSU | UNI |
|---|---|---|
| Dodge struck out looking (2-2). | 0 | 0 |
| Moss fouled out to ss (0-2). | 0 | 0 |
| Parks fouled out to lf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final1

Northern Iowa

Missouri State - Top of 5th
| Plays | MSU | UNI |
|---|---|---|
| S. Dickerson struck out swinging (1-2). | 0 | 0 |
| A. Mueller struck out swinging (2-2). | 0 | 0 |
| E. McCoy struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Bottom of 5th
| Plays | MSU | UNI |
|---|---|---|
| Shaffer grounded out to 2b (0-0). | 0 | 0 |
| Sanders, K struck out swinging (1-2). | 0 | 0 |
| Wells flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final1

Northern Iowa

Missouri State - Top of 6th
| Plays | MSU | UNI |
|---|---|---|
| D. Plummer singled to right field (3-1). | 0 | 0 |
| D. Plummer stole second. | 0 | 0 |
| S. Shaw fouled out to c (2-1). | 0 | 0 |
| O. Krehbiel struck out swinging (1-2). | 0 | 0 |
| D. Plummer stole third. | 0 | 0 |
| M. Vaughan walked (3-1). | 0 | 0 |
| K. Lewis pinch ran for M. Vaughan. | 0 | 0 |
| M. Vaughan to 2b for K. Lewis. | 0 | 0 |
| A. Boze popped up to 1b (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Iowa - Bottom of 6th
| Plays | MSU | UNI |
|---|---|---|
| M. Vaughan to dh for K. Lewis. | 0 | 0 |
| K. Lewis to 2b for M. Vaughan. | 0 | 0 |
| M. Carney to 3b for O. Krehbiel. | 0 | 0 |
| Hogan lined out to 2b (0-0). | 0 | 0 |
| Snider struck out swinging (1-2). | 0 | 0 |
| Lamprecht struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final1

Northern Iowa

Missouri State - Top of 7th
| Plays | MSU | UNI |
|---|---|---|
| M. Hunsaker grounded out to p (1-0). | 0 | 0 |
| K. DeBold pinch hit for S. Dickerson. | 0 | 0 |
| K. DeBold struck out looking (0-2). | 0 | 0 |
| K. Taylor pinch hit for A. Mueller. | 0 | 0 |
| K. Taylor struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Bottom of 7th
| Plays | MSU | UNI |
|---|---|---|
| S. Dickerson to p for K. DeBold. | 0 | 0 |
| A. Mueller to rf for K. Taylor. | 0 | 0 |
| Dodge singled to right field (3-2). | 0 | 0 |
| Dodge out at second c to 2b, caught stealing. | 0 | 0 |
| Moss grounded out to p (0-1). | 0 | 0 |
| Parks grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final1

Northern Iowa

Missouri State - Top of 8th
| Plays | MSU | UNI |
|---|---|---|
| P. Minnis pinch hit for E. McCoy. | 0 | 0 |
| P. Minnis singled, bunt (1-1). | 0 | 0 |
| D. Plummer singled to left field (0-0); P. Minnis advanced to second. | 0 | 0 |
| S. Shaw fouled out to 3b (0-1). | 0 | 0 |
| O. Krehbiel pinch hit for M. Carney. | 0 | 0 |
| O. Krehbiel struck out swinging (2-2). | 0 | 0 |
| M. Vaughan popped up to 2b (0-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Iowa - Bottom of 8th
| Plays | MSU | UNI |
|---|---|---|
| O. Krehbiel to 3b. | 0 | 0 |
| E. McCoy to lf for P. Minnis. | 0 | 0 |
| Shaffer grounded out to ss (0-0). | 0 | 0 |
| Sanders, K flied out to lf (0-0). | 0 | 0 |
| Wells homered, RBI (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri State

| SS | Daphne Plummer | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | Skyler Shaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B/PH | Olivia Krehbiel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 3B | McKayla Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | McKenzie Vaughan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Alex Boze | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 1B | Madison Hunsaker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | Steffany Dickerson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PH | Kim Debold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Annie Mueller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Kat Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Ellie McCoy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PH | Payton Minnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/PR | Kelsie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Totals | Â | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 23 | 7 |

Northern Iowa

| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 24 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 23 |
| 0 | Runs | 1 |
| 5 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 12 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 8 | Strikeouts | 12 |
| 24 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 7 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
