University of Northern Iowa Athletics
UNI vs Middle Tennessee
3/10/2022
Blue Raider SB Field
12:20 PM
UNI
7-9

5
Final
0

Middle Tennessee
9-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Packard, Kailyn (4-3)Loss: Munn, Keri (3-5)
Scoring Summary
Team | UNI | MT |
|---|---|---|
Parks flied out to lf, SF, RBI (3-1 BBKB); Dodge scored. | 1 | 0 |
Moss singled to left field, RBI (1-0 B); Dodge advanced to third; Lamprecht scored. | 2 | 0 |
Parks singled to center field, 2 RBI (3-2 SBFBBF); Moss scored; Dodge scored. | 4 | 0 |
Sanders, K doubled to left center, RBI (1-2 BSFF); Shaffer advanced to third; Parks scored. | 5 | 0 |
UNI
| DP | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 8 | 5 | 5 | 0 | 5 | 8 |
Middle Tennessee
Harris, Amaya | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shoulders, Abby | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mealer, Laura | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harvey, Anyce | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hill, Kelci | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richetto, Kaylee | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Lani | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bosley, Hailey | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Woods, Claire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sargent, Shelby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Munn, Keri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ahlstrom, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mead, Gretchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 6 | 5 |
Batting
SH: Shoulders, Abby (1)
UNI
| 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 105 | |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 105 |
Middle Tennessee
Munn, Keri | 4.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 5 | 76 |
Ahlstrom, Kailey | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 27 |
Mead, Gretchen | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 49 |
| Totals | 8 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 28 | 34 | 7 | 8 | 152 |





