University of Northern Iowa Athletics
Loyola Chicago vs Northern Iowa
4/9/2022
Robinson-Dresser
1:30 pm
Loyola Chicago
9-19, 0

1
Final
4

Northern Iowa
16-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | X | 4 | 6 | 0 |
Win: Packard, Kailyn (11-4)Loss: Pepkowski, Peyton (7-7)
Scoring Summary
Team | LUC | UNI |
|---|---|---|
Dodge homered, RBI. | 0 | 1 |
Snider singled to left field, RBI; Hogan scored. | 0 | 2 |
Moss homered, RBI. | 0 | 3 |
Snider flied out to rf, SF, RBI; Isley scored. | 0 | 4 |
Thomas homered, RBI. | 1 | 4 |
Loyola Chicago
Bieneman, Ava | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ebeling, Madison | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Haley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thomas, Amelia | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sopczak, Teagan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nalley, Hannah | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sinskul, Nova | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Currie, Jocelyn | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jacobsen, Abbey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pepkowski, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruggles, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 1 | 0 | 12 | 1 |
Batting
HR: Thomas, Amelia (1)
Baserunning
Northern Iowa
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 6 | 4 | 1 | 0 | 5 | 2 |
Batting
Baserunning
Loyola Chicago
Pepkowski, Peyton | 4.0 | 6 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 0 |
Ruggles, Sydney | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 0 |
| Totals | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 0 |
Northern Iowa
| 7.0 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 7 | 0 | |
| Totals | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 7 | 0 |





