University of Northern Iowa Athletics
Northern Iowa vs Lipscomb
3/2/2022
Draper Diamond
2:00 PM
Northern Iowa
3-7

4
Final
3

Lipscomb
4-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 1 | |
0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
Win: Heyer, Samantha (1-2)Loss: Barefoot, Laine (2-3)
Scoring Summary
Team | UNI | LIP |
---|---|---|
1st Moss singled to center field, RBI (2-2 KBFB); Dodge scored. | 1 | 0 |
3rd CUNCONAN, M. homered to right field, 2 RBI (0-0); VETULA, A. scored. | 1 | 2 |
4th Hogan reached on a throwing error by 3b, advanced to second, out at second 2b to ss (0-1 K); Lamprecht advanced to third, scored on the error, unearned; Sanders, K scored, unearned. | 3 | 2 |
4th VETULA, A. doubled to center field, RBI (2-2 BBSF); GIARRIZZO, J advanced to third; BROWN, J. scored. | 3 | 3 |
5th Dodge homered to left center, RBI (1-1 SB). | 4 | 3 |
Northern Iowa
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vetula, Amy | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Leebrick, Presley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Cunconan, Maci | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Belding, Katelyn | 3B/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shewmaker, Elise | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Rich, Kamrie | DP/C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Brown, Jessie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Kyndall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giarrizzo, Joie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunt, Kaitlynn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kline, Meghan | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paulson, Kelly | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Woodside, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barefoot, Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yakubowski, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 3 | 6 | 0 | 12 | 8 |
Batting
2B: Vetula, Amy (1)
HR: Cunconan, Maci (1)
SH: Leebrick, Presley (1)
Baserunning
HBP: Giarrizzo, Joie (1)
Fielding
E: Belding, Katelyn (1)
Northern Iowa
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barefoot, Laine | 5.0 | 6 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 1 | 96 |
Yakubowski, Emily | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 33 |
Totals | 7 | 4 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 3 | 129 |