University of Northern Iowa Athletics
Iowa State vs Northern Iowa
2/13/2022
UNI-Dome
17:39
Iowa State
4-1

5
Final
4

Northern Iowa
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 0 |
Win: Swain, Saya (2-0)Loss: Sanders, Hailey (1-1)
Scoring Summary
Team | ISU | UNI |
|---|---|---|
Ochoa singled, RBI; Ramos, M. advanced to second; Spelhaug, C. scored. | 1 | 0 |
Ranches homered, 3 RBI; Ochoa scored; Ramos, M. scored. | 4 | 0 |
Spelhaug, C. homered, RBI. | 5 | 0 |
Shaffer doubled, ground-rule, RBI; Dodge advanced to third; Parks scored. | 5 | 1 |
Hogan singled to center field, 2 RBI; Shaffer scored; Dodge scored. | 5 | 3 |
Dodge doubled to center field, RBI; Sanders, K scored. | 5 | 4 |
Iowa State
Spelhaug, Carli | LF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramos, Mikayla | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Allen, Angelina | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Wardlow, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochoa, Milaysia | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Marin, Camille | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ranches, Alesia | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Tyree, Sarah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Simpson, Kasey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gose, Kali | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 4 | 5 | 8 | 0 | 3 | 7 |
Batting
2B: Spelhaug, Carli (1)
HR: Spelhaug, Carli (1); Ranches, Alesia (1)
Baserunning
SB: Wardlow, Olivia (1); Ochoa, Milaysia (1)
Fielding
E: Tyree, Sarah (1)
Northern Iowa
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 5 | 4 | 4 | 0 | 18 | 6 |
Iowa State
Swain, Saya | 6.0 | 4 | 4 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 23 | 27 | 0 | 1 | 0 |
Charles, Karlie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 5 | 4 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 27 | 31 | 1 | 2 | 0 |
Northern Iowa
| 4.0 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 9 | 3 | 0 | |
| 2.1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 4 | 5 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 25 | 33 | 12 | 6 | 0 |





