University of Northern Iowa Athletics
Illinois State vs Northern Iowa
4/24/2022
Robinson-Dresser
12:00
Illinois State
19-23, 9-9

7
Final
8

Northern Iowa
25-11, 16-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 1 | 0 | 1 | 7 | 8 | 1 | |
1 | 0 | 1 | 2 | 2 | 1 | 1 | 8 | 12 | 1 |
Win: Heyer, Samantha (7-3)Loss: Ross, Hannah (9-11)
Scoring Summary
Team | ILS | UNI |
---|---|---|
1st Shaffer singled to left field, RBI; Parks advanced to second; Moss scored. | 0 | 1 |
3rd Bryant, D. reached on an error by p, RBI; Gardner, R. scored, unearned. | 1 | 1 |
3rd Olson, E. doubled to left center, RBI; Chval, K. advanced to third; Bryant, D. scored, unearned. | 2 | 1 |
3rd Standish, J. doubled to left field, RBI; Chval, K. scored, unearned. | 3 | 1 |
3rd Knight, A. grounded out to 2b, RBI; Standish, J. advanced to home on a fielder's choice, unearned. | 4 | 1 |
3rd Wells reached on an error by rf, RBI; Sanders, K scored, unearned. | 4 | 2 |
4th Bryant, D. flied out to rf, SF, RBI; Gardner, R. scored. | 5 | 2 |
4th Snider homered to center field, 2 RBI; Hogan scored. | 5 | 4 |
5th Kennedy, D. homered to left field, RBI. | 6 | 4 |
5th Shaffer homered to center field, RBI. | 6 | 5 |
5th Wells doubled to left center, RBI; Sanders, K scored. | 6 | 6 |
6th Dodge singled, reached on a fielder's choice, RBI; Isley scored. | 6 | 7 |
7th Kennedy, D. singled to shortstop, RBI; Standish, J. advanced to third on a fielder's choice; Bylak, M. advanced to home on a fielder's choice. | 7 | 7 |
7th Snider flied out to rf, SF, RBI; Wells advanced to third on a fielder's choice; Sanders, K advanced to home on a fielder's choice. | 7 | 8 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryant, Delainey | SS | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Chval, Kaili | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Olson, Emme | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
   Bylak, Madi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Standish, Jayden | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Knight, Abby | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kennedy, Dayna | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Lafountaine, Brandi | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masching, Addison | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Moffett, Rebecca | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Calabrese, Michele | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gardner, Reili | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Fox, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 7 | 5 | 0 | 11 | 6 |
Batting
2B: Olson, Emme (2); Standish, Jayden (1)
3B: Gardner, Reili (1)
HR: Kennedy, Dayna (1)
SF: Bryant, Delainey (1)
Baserunning CS: Olson, Emme (1); Moffett, Rebecca (2)
HBP: Chval, Kaili (1); Standish, Jayden (1)
Fielding
E: Moffett, Rebecca (1)
Northern Iowa
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox, Amanda | 4.1 | 7 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 3 | 4 | 0 |
Ross, Hannah | 2.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
Totals | 12 | 8 | 7 | 3 | 7 | 0 | 0 | 1 | 0 | 29 | 35 | 5 | 6 | 0 |