University of Northern Iowa Athletics
UNI vs ULM
2/28/2021
SU Softball Stadium
11:00 AM
UNI
5-5

11
Final
3

ULM
3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 5 | 1 | 1 | 11 | 11 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 3 |
Win: Packard, Kailyn (3-1)Loss: Williams, M. (0-2)
Scoring Summary
Team | UNI | ULM |
|---|---|---|
1st BUNCH, S. homered to left field, RBI (2-2 BKKFB). | 1 | 0 |
3rd Mount, J. homered to left field, 2 RBI; McGuff, C. scored. | 1 | 2 |
4th WELLS, E. homered to left field, RBI (0-2 KF). | 2 | 2 |
4th SHAFFER, K. reached on an error by 1b (1-2 SBF); BUNCH, S. scored, unearned; ISLEY, H. scored, unearned. | 4 | 2 |
5th LAMPRECHT, D homered to right center, 2 RBI (1-1 SB); HOGAN, T. scored. | 6 | 2 |
5th SNIDER, B. singled to left field, RBI (2-1 BBK); BUNCH, S. advanced to second; ERPELDING, M advanced to third; PARKS, M. scored, unearned. | 7 | 2 |
5th SHAFFER, K. hit by pitch, RBI (3-2 BKBBF); SNIDER, B. advanced to second; BUNCH, S. advanced to third; ERPELDING, M scored. | 8 | 2 |
5th VALAINIS, E. walked, RBI (3-2 FBBSFBFFFB); SHAFFER, K. advanced to second; SNIDER, B. advanced to third; BUNCH, S. scored. | 9 | 2 |
6th OWEN, E. doubled to right center, RBI (2-1 BFB); WELLS, E. advanced to third, out at home rf to 2b to c; PARKS, M. scored. | 10 | 2 |
6th Fletcher, M. singled to left center, RBI (3-2 KSFBFFBB); Johnson, K. advanced to second; Mount, J. scored, unearned. | 10 | 3 |
7th PARKS, M. doubled to left center, RBI (0-0); LAMPRECHT, D advanced to third; VALAINIS, E. scored. | 11 | 3 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bunch, Sammey | SS | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Snider, Brooke | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Shaffer, Kamryn | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Valainis, Emma | DP | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Hogan, Taylor | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lamprecht, Daryn | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Standerski, Faith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moss, Sammy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Parks, Madison | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wells, Emmy | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Erpelding, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isley, Hannah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen, Ellie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Packard, Kailyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 9 | 9 | 1 | 4 | 12 |
Batting
Baserunning
Fielding
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kreps, K. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Page, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mount, J. | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Blount, M. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Names, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, K. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Fletcher, M. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hulett, G. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Giddens, Ke. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mcguff, C. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Coons, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavarria, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 0 | 0 | 7 | 8 |
Batting
HR: Mount, J. (1)
SH: Page, K. (1)
Baserunning
SB: Fletcher, M. (1)
HBP: Kreps, K. (1)
Fielding
E: Blount, M. (1); Johnson, K. (1); Fletcher, M. (1)
DP: Blount, M. (1); Fletcher, M. (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packard, Kailyn | 7.0 | 9 | 3 | 2 | 0 | 7 | 3 | 0 | 1 | 0 | 30 | 32 | 6 | 7 | 108 |
| Totals | 9 | 3 | 2 | 0 | 7 | 3 | 0 | 1 | 0 | 30 | 32 | 6 | 7 | 108 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coons, A. | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 11 | 1 | 0 | 64 |
Williams, M. | 3.2 | 5 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 17 | 20 | 3 | 4 | 70 |
Chavarria, A | 2.2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 44 |
| Totals | 11 | 11 | 8 | 9 | 4 | 0 | 0 | 3 | 1 | 32 | 44 | 5 | 9 | 178 |