University of Northern Iowa Athletics
Northern Iowa vs Kansas
3/13/2021
Arrocha Ballpark
3:00
Northern Iowa
9-10

3
Final
0
.png&width=200&height=200&type=webp)
Kansas
11-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Packard, Kailyn (6-4)Loss: Mills, Lexy (1-1)
Scoring Summary
Team | UNI | KU |
|---|---|---|
KELLEY, H. grounded out to 2b, RBI (2-1); BUNCH, S. advanced to second; PARKS, M. scored. | 1 | 0 |
SHAFFER, K. grounded out to 3b, RBI (1-2); STANDERSKI,F advanced to second; HOGAN, T. scored. | 2 | 0 |
WELLS, E. singled, advanced to second on the throw, RBI (2-0); ISLEY, H. advanced to third; BUNCH, S. scored. | 3 | 0 |
Northern Iowa
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 6 | 3 | 7 | 0 | 4 | 7 |
Kansas
Ramsey, Sydnee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Brittany | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hirsch, Madison | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hornbuckle, Cheyenne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Morgyn | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Travieso, Tarin | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderson, Ashlyn | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rodriguez, Miranda | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Richards, Jordan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Renzi, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omli, Macy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Lexy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 3 | 0 | 7 | 7 |
Batting
SH: Omli, Macy (1)
Northern Iowa
| 7.0 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 24 | 28 | 4 | 10 | 102 | |
| Totals | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 24 | 28 | 4 | 10 | 102 |
Kansas
Mills, Lexy | 3.0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 8 | 14 | 3 | 3 | 61 |
Hamilton, Kasey | 3.0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 16 | 0 | 6 | 64 |
Reed, Hailey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
| Totals | 6 | 3 | 3 | 7 | 4 | 2 | 0 | 1 | 0 | 23 | 31 | 4 | 9 | 133 |








