University of Northern Iowa Athletics
South Dakota State vs Northern Iowa
3/12/2021
Arrocha Ballpark
5 PM
South Dakota State
13-3

2
Final
1

Northern Iowa
7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Win: Tori Kniesche (6-1)Loss: Packard, Kailyn (5-3)Save: Grace Glanzer (1)
Scoring Summary
Team | SDSU | UNI |
|---|---|---|
4th Culver grounded out to 2b, RBI (1-2); Masterson advanced to second; Yoder scored. | 1 | 0 |
5th BUNCH, S. homered to left field, RBI (2-1). | 1 | 1 |
7th Osmundson doubled to left field, RBI (1-0); Daugherty scored, unearned. | 2 | 1 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peyton Daugherty | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Emma Osmundson | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Cylie Halvorson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelsey Lenox | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Allison Yoder | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cheyanne Masterson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lindsey Culver | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jocelyn Carrillo | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rozelyn Carrillo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tori Kniesche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grace Glanzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 1 | 0 | 6 | 8 |
Batting
2B: Emma Osmundson (1)
3B: Lindsey Culver (1)
SH: Cylie Halvorson (1)
Baserunning
SB: Emma Osmundson (1)
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bunch, Sammey | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Kelley, Hannah | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Opiola, Adara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wells, Emmy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lamprecht, Daryn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hogan, Taylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Moss, Sammy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaffer, Kamryn | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Snider, Brooke | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parks, Madison | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Packard, Kailyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 5 | 0 | 7 | 7 |
Batting
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Kniesche | 6.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 10 | 2 | 101 |
Grace Glanzer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 9 |
| Totals | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 24 | 29 | 10 | 4 | 110 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packard, Kailyn | 7.0 | 8 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 29 | 31 | 7 | 7 | 112 |
| Totals | 8 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 29 | 31 | 7 | 7 | 112 |