University of Northern Iowa Athletics
Northern Iowa vs Missouri State
3/21/2021
Killian Stadium
11:02 am
Northern Iowa
10-12, 0

7
Final
6

Missouri State
11-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 9 | 0 | |
| 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 1 |
Win: Packard, Kailyn (7-3)Loss: Steffany Dickerson (4-5)
Scoring Summary
Team | UNI | MSU |
|---|---|---|
SNIDER, B. singled to right field, 2 RBI; HOGAN, T. advanced to third; WELLS, E. scored; BUNCH, S. scored. | 2 | 0 |
Hunsaker,M doubled to left center, RBI; Plummer,D scored. | 2 | 1 |
Boze,A doubled to center field, RBI; Hunsaker,M scored. | 2 | 2 |
Weakly,T singled to shortstop, RBI; Frost,D advanced to third; Thomas,A scored. | 2 | 3 |
HOGAN, T. flied out to lf, SF, RBI; ERPELDING, M scored. | 3 | 3 |
STANDERSKI,F singled to right field, RBI; SNIDER, B. advanced to second; LAMPRECHT, D advanced to third; WELLS, E. scored. | 4 | 3 |
SHAFFER, K. doubled, 2 RBI; STANDERSKI,F advanced to third, out at home rf to 2b to c; SNIDER, B. scored; LAMPRECHT, D scored. | 6 | 3 |
Krehbiel, O tripled to right field, RBI; Plummer,D scored. | 6 | 4 |
Boze,A homered, 2 RBI; Krehbiel, O scored. | 6 | 6 |
LAMPRECHT, D doubled to center field, RBI; WELLS, E. advanced to third, out at home cf to 2b to c; BUNCH, S. scored. | 7 | 6 |
Northern Iowa
| SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 9 | 7 | 7 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Missouri State
Daphne Plummer | SS | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Madison Hunsaker | P/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Olivia Krehbiel | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Alex Boze | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Ashton Thomas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darian Frost | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tess Weakly | 1B/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Annie Mueller | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kat Taylor | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steffany Dickerson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Shaw | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bailey Greenlee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelsie Lewis | 2B/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gracie Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 6 | 4 | 0 | 4 | 4 |
Batting
2B: Daphne Plummer (1); Madison Hunsaker (1); Alex Boze (1)
3B: Olivia Krehbiel (1)
HR: Alex Boze (1)
Baserunning
SB: Daphne Plummer (1); Tess Weakly (1)
HBP: Daphne Plummer (1)
Fielding
E: Daphne Plummer (1)
Northern Iowa
| 1.1 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 | |
| 3.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 0 | |
| 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 4 | 0 | |
| Totals | 7 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 26 | 31 | 7 | 8 | 0 |
Missouri State
Madison Hunsaker | 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 4 | 0 |
Gracie Johnston | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 0 |
Steffany Dickerson | 2.2 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 2 | 0 |
| Totals | 9 | 7 | 7 | 7 | 4 | 0 | 0 | 2 | 0 | 27 | 38 | 9 | 6 | 0 |
Loss: Steffany Dickerson (4-5)
HBP: Packard, Kailyn (1)
;
Madison Hunsaker (1); Steffany Dickerson (1)








