University of Northern Iowa Athletics
Northern Iowa vs Iowa State
5/21/2021
Mizzou Stadium
6:07 pm
Northern Iowa
32-18

8
Final
0

Iowa State
32-22
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 4 | 0 | 0 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Packard, Kailyn (22-6)Loss: Spelhaug, Ellie (13-7)
Scoring Summary
Team | UNI | ISU |
|---|---|---|
2nd SNIDER, B. doubled to left field, 2 RBI (3-1 BBSB); MOSS, S. scored; HOGAN, T. scored. | 2 | 0 |
2nd WELLS, E. singled to left field, 2 RBI (2-1 BSB); OPIOLA, A. advanced to second; BUNCH, S. scored; PARKS, M. scored. | 4 | 0 |
3rd PARKS, M. singled to left field, RBI (1-0 B); MOSS, S. advanced to second; SHAFFER, K. scored. | 5 | 0 |
3rd BUNCH, S. homered to right field, 3 RBI (2-1 KBB); PARKS, M. scored; MOSS, S. scored. | 8 | 0 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bunch, Sammey | SS | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Opiola, Adara | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Emmy | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lamprecht, Daryn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hogan, Taylor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaffer, Kamryn | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moss, Sammy | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Snider, Brooke | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Parks, Madison | CF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Packard, Kailyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 7 | 8 | 4 | 0 | 1 | 3 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spelhaug, Carli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Sami | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos, Mikayla | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochoa, Milaysia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gose, Kali | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ranches, Alesia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simpson, Kasey | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schaben, Logan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramos, Skyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spelhaug, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packard, Kailyn | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 6 | 64 |
| Totals | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 6 | 64 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spelhaug, Ellie | 2.1 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 4 | 65 |
Charles, Karlie | 2.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 45 |
| Totals | 7 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 6 | 110 |