University of Northern Iowa Athletics
Iowa State vs UNI
4/14/2021
Robinson Dresser
3:00
Iowa State
23-16

2
Final
10

UNI
19-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | |
| 2 | 2 | 0 | 1 | 0 | 5 | 10 | 11 | 1 |
Win: Sanders, Hailey (1-1)Loss: Charles, Karlie (10-7)
Scoring Summary
Team | ISU | UNI |
|---|---|---|
1st BUNCH, S. homered down the lf line, RBI (2-2 BBFF). | 0 | 1 |
1st OWEN, E. singled to center field, RBI (2-1 BKB); SNIDER, B. scored. | 0 | 2 |
2nd OPIOLA, A. reached on a fielder's choice, advanced to second (1-0 B); BUNCH, S. out at second ss to 2b; PARKS, M. advanced to third, scored on a throwing error by 2b, unearned. | 0 | 3 |
2nd WELLS, E. singled to right field, RBI (0-0); OPIOLA, A. scored. | 0 | 4 |
3rd Ramos, M. flied out to cf, SF, RBI (1-0 B); Williams advanced to third; Ramos scored. | 1 | 4 |
4th Schaben homered to left center, RBI (0-1 F). | 2 | 4 |
4th SHAFFER, K. walked, RBI (3-1 FBBBB); OWEN, E. advanced to second; ERPELDING, M advanced to third; BUNCH, S. scored. | 2 | 5 |
6th MOSS, S. singled to left field, RBI (0-1 K); SHAFFER, K. advanced to third; ISLEY, H. scored. | 2 | 6 |
6th PARKS, M. walked, RBI (3-0 BBBB); VALAINIS, E. advanced to second; MOSS, S. advanced to third; SHAFFER, K. scored. | 2 | 7 |
6th BUNCH, S. tripled to right field, 3 RBI (2-2 BFBK); PARKS, M. scored; VALAINIS, E. scored; MOSS, S. scored. | 2 | 10 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spelhaug, Carli | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Sami | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos, Mikayla | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ochoa, Milaysia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ranches, Alesia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyree, Sarah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schaben, Logan | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Nelson, Lea | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Guerra, Emilie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gunter, Abby | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Orr, Alyssa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Skyler | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spelhaug, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortimer, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 3 | 0 | 4 | 7 |
Batting
2B: Spelhaug, Carli (1); Williams, Sami (1)
HR: Schaben, Logan (1)
SF: Ramos, Mikayla (1)
Baserunning Fielding
E: Ranches, Alesia (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bunch, Sammey | SS | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Opiola, Adara | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Erpelding, Maggie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Emmy | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Snider, Brooke | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Owen, Ellie | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Isley, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaffer, Kamryn | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Moss, Sammy | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Valainis, Emma | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Parks, Madison | CF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Sanders, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 9 | 7 | 0 | 2 | 9 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles, Karlie | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
Spelhaug, Ellie | 4.2 | 6 | 8 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 21 | 29 | 4 | 9 | 102 |
Mortimer, Shannon | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 11 | 10 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 29 | 37 | 5 | 10 | 133 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Hailey | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 4 | 114 |
| Totals | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 4 | 114 |