University of Northern Iowa Athletics
Nortern Iowa vs Indiana State
3/27/2021
Price Field
2:51 PM
Nortern Iowa
12-12, 0

3
Final
2

Indiana State
6-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 |
Win: Packard, Kailyn (8-4)Loss: Kruzel, Abbey (1-8)
Date: 3/27/2021 (Game 2)
Location: Terre Haute, Ind.
Venue: Price Field
Umpires:
Attendance: 60
Start Time: 2:51 PM
Time: 2:45
Weather: 73 and sunny
Scoring Summary
Team | UNI | INS |
|---|---|---|
![]() Miller, M. homered to left field, RBI (1-1 BK). | 0 | 1 |
![]() MOSS, S. reached on a fielder's choice, RBI (1-1 BK); SHAFFER, K. out at second 2b unassisted; ISLEY, H. advanced to third; ERPELDING, M scored. | 1 | 1 |
![]() BUNCH, S. scored on a wild pitch. | 2 | 1 |
![]() Marsicek, M. doubled to center field, RBI (2-1 BSB); Kelly, K. scored, unearned. | 2 | 2 |
![]() SNIDER, B. homered to left field, RBI (2-1 BBK). | 3 | 2 |

Nortern Iowa

| SS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/PH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 7 | 2 | 3 | 1 | 7 | 8 |

Indiana State

Patton, Olivia | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bringle, Teann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barrett, Kaylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCullough, Alexis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Bella | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Henning, Isabella | DP/1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tokarek, Annie | C/DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Kelly, Kristen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guercio, Amanda | 1B/C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Siwek, Lexie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marsicek, Mallory | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chipps, Abi | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Thomerson, Cassie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henning, Danielle | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Mycaela | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Benko, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blankenship, Arielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruzel, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 10 | 2 | 2 | 0 | 9 | 10 |
Batting
2B: Henning, Isabella (1); Marsicek, Mallory (1)
HR: Miller, Mycaela (1)

Nortern Iowa

| 9.0 | 10 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 37 | 39 | 12 | 5 | 132 | |
| Totals | 10 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 37 | 39 | 12 | 5 | 132 |

Indiana State

Benko, Lexi | 6.1 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 11 | 92 |
Blankenship, Arielle | 1.1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 3 | 15 |
Kruzel, Abbey | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 2 | 34 |
| Totals | 7 | 3 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 34 | 38 | 4 | 16 | 141 |
Nortern Iowa

3
Final2

Indiana State

Nortern Iowa - Top of 1st
| Plays | UNI | INS |
|---|---|---|
| No play. | 0 | 0 |
| BUNCH, S. grounded out to 3b (0-0). | 0 | 0 |
| STANDERSKI,F grounded out to ss (2-1 BBK). | 0 | 0 |
| WELLS, E. popped up to 2b (2-2 SBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 1st
| Plays | UNI | INS |
|---|---|---|
| Patton, O. struck out swinging (3-2 BKSBFBFS). | 0 | 0 |
| Peterson, B. singled to center field (0-0). | 0 | 0 |
| Henning, I. doubled to left field (1-0 B); Peterson, B. advanced to third. | 0 | 0 |
| Tokarek, A. struck out swinging (1-2 BSFS). | 0 | 0 |
| Guercio, A. struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nortern Iowa - Top of 2nd
| Plays | UNI | INS |
|---|---|---|
| LAMPRECHT, D struck out looking (3-2 BKSFBFBFK). | 0 | 0 |
| HOGAN, T. grounded out to 2b (0-1 F). | 0 | 0 |
| SNIDER, B. struck out looking (3-2 BKKFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 2nd
| Plays | UNI | INS |
|---|---|---|
| Siwek, L. fouled out to lf (0-0). | 0 | 0 |
| Marsicek, M. popped up to ss (0-1 K). | 0 | 0 |
| Chipps, A. flied out to cf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nortern Iowa - Top of 3rd
| Plays | UNI | INS |
|---|---|---|
| OWEN, E. struck out swinging (2-2 KBBSS). | 0 | 0 |
| MOSS, S. out at first p to ss to 1b (1-1 KB). | 0 | 0 |
| PARKS, M. doubled to left field (1-2 KKB). | 0 | 0 |
| BUNCH, S. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 3rd
| Plays | UNI | INS |
|---|---|---|
| Miller, M. homered to left field, RBI (1-1 BK). | 0 | 1 |
| Patton, O. walked (3-2 BBSFBB). | 0 | 1 |
| Peterson, B. singled to shortstop (2-2 BFBF); Patton, O. advanced to second. | 0 | 1 |
| Henning, I. popped up to ss (2-2 KBFB). | 0 | 1 |
| Tokarek, A. struck out swinging (1-2 BSKS). | 0 | 1 |
| Guercio, A. struck out swinging (3-2 BFFBFBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nortern Iowa - Top of 4th
| Plays | UNI | INS |
|---|---|---|
| STANDERSKI,F struck out looking (1-2 FFBK). | 0 | 1 |
| WELLS, E. grounded out to p (0-2 KK). | 0 | 1 |
| LAMPRECHT, D grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 4th
| Plays | UNI | INS |
|---|---|---|
| Siwek, L. lined out to 2b (0-0). | 0 | 1 |
| Marsicek, M. popped up to 3b (3-1 BBFB). | 0 | 1 |
| Chipps, A. walked (3-1 BSBBB). | 0 | 1 |
| Miller, M. singled to right field (0-0); Chipps, A. advanced to second. | 0 | 1 |
| Bringle, T. pinch hit for Patton, O.. | 0 | 1 |
| Bringle, T. flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Nortern Iowa - Top of 5th
| Plays | UNI | INS |
|---|---|---|
| Patton, O. to cf for Bringle, T.. | 0 | 1 |
| HOGAN, T. grounded out to ss (0-0). | 0 | 1 |
| SNIDER, B. grounded out to ss (1-1 BF). | 0 | 1 |
| OWEN, E. struck out looking (1-2 KSBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 5th
| Plays | UNI | INS |
|---|---|---|
| Peterson, B. singled to right center (1-0 B). | 0 | 1 |
| Henning, I. struck out swinging (0-2 KFS). | 0 | 1 |
| Tokarek, A. flied out to cf (3-2 FBBFB). | 0 | 1 |
| Guercio, A. flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nortern Iowa - Top of 6th
| Plays | UNI | INS |
|---|---|---|
| MOSS, S. singled to shortstop (0-0). | 0 | 1 |
| PARKS, M. flied out to lf (3-2 BKBSB). | 0 | 1 |
| BUNCH, S. doubled to right field (1-0 B); MOSS, S. advanced to third. | 0 | 1 |
| OPIOLA, A. pinch hit for STANDERSKI,F. | 0 | 1 |
| OPIOLA, A. struck out looking (2-2 BKKBK). | 0 | 1 |
| WELLS, E. grounded out to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Bottom of 6th
| Plays | UNI | INS |
|---|---|---|
| STANDERSKI,F to rf for OPIOLA, A.. | 0 | 1 |
| Siwek, L. singled down the lf line (0-0). | 0 | 1 |
| Marsicek, M. grounded out to ss (0-0); Siwek, L. advanced to second. | 0 | 1 |
| Thomerson, C pinch hit for Chipps, A.. | 0 | 1 |
| Thomerson, C singled, out at second rf to ss (0-1 K); Siwek, L. advanced to third. | 0 | 1 |
| Miller, M. struck out swinging, out at first c to 1b (2-2 KSBFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nortern Iowa - Top of 7th
| Plays | UNI | INS |
|---|---|---|
| Chipps, A. to 2b for Thomerson, C. | 0 | 1 |
| LAMPRECHT, D singled down the lf line (2-0 BB). | 0 | 1 |
| ERPELDING, M pinch ran for LAMPRECHT, D. | 0 | 1 |
| KELLEY, H. pinch hit for HOGAN, T.. | 0 | 1 |
| KELLEY, H. grounded out to p (3-2 BBKFFB); ERPELDING, M advanced to second. | 0 | 1 |
| SNIDER, B. singled to shortstop (0-0). | 0 | 1 |
| ISLEY, H. pinch ran for SNIDER, B.. | 0 | 1 |
| OWEN, E. walked (3-1 FBBBB); ISLEY, H. advanced to second; ERPELDING, M advanced to third. | 0 | 1 |
| Henning, I. to 1b. | 0 | 1 |
| Tokarek, A. to dp. | 0 | 1 |
| Guercio, A. to c. | 0 | 1 |
| Blankenship to p for Benko, L.. | 0 | 1 |
| SHAFFER, K. pinch ran for OWEN, E.. | 0 | 1 |
| MOSS, S. reached on a fielder's choice, RBI (1-1 BK); SHAFFER, K. out at second 2b unassisted; ISLEY, H. advanced to third; ERPELDING, M scored. | 1 | 1 |
| MOSS, S. stole second. | 1 | 1 |
| PARKS, M. flied out to lf (2-2 SBBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Bottom of 7th
| Plays | UNI | INS |
|---|---|---|
| LAMPRECHT, D to 1b for ERPELDING, M. | 1 | 1 |
| HOGAN, T. to 2b for KELLEY, H.. | 1 | 1 |
| SNIDER, B. to 3b for ISLEY, H.. | 1 | 1 |
| Barrett, K. pinch hit for Patton, O.. | 1 | 1 |
| Barrett, K. grounded out to 3b (0-1 S). | 1 | 1 |
| Peterson, B. grounded out to 2b (0-0). | 1 | 1 |
| Henning, I. flied out to lf (1-2 FKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nortern Iowa - Top of 8th
| Plays | UNI | INS |
|---|---|---|
| Mccullough to cf for Barrett, K.. | 1 | 1 |
| BUNCH, S. hit by pitch (1-0 B). | 1 | 1 |
| STANDERSKI,F grounded out to p (0-1 K); BUNCH, S. advanced to second. | 1 | 1 |
| WELLS, E. grounded out to 3b (1-0 B); BUNCH, S. advanced to third. | 1 | 1 |
| BUNCH, S. scored on a wild pitch. | 2 | 1 |
| Kruzel, A. to p for Blankenship. | 2 | 1 |
| LAMPRECHT, D walked (3-1 BBFBB). | 2 | 1 |
| HOGAN, T. grounded out to p (1-2 BKF). | 2 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 8th
| Plays | UNI | INS |
|---|---|---|
| Tokarek, A. singled, advanced to second on a fielding error by rf (0-2 KS). | 2 | 1 |
| Kelly, K. pinch ran for Tokarek, A.. | 2 | 1 |
| Guercio, A. struck out swinging (2-2 BFBFFS). | 2 | 1 |
| Siwek, L. grounded out to 3b (0-0). | 2 | 1 |
| Marsicek, M. doubled to center field, RBI (2-1 BSB); Kelly, K. scored, unearned. | 2 | 2 |
| Henning, D. pinch hit for Chipps, A.. | 2 | 2 |
| Henning, D. struck out swinging (0-2 KSFS). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Nortern Iowa - Top of 9th
| Plays | UNI | INS |
|---|---|---|
| Henning, D. to 2b. | 2 | 2 |
| SNIDER, B. homered to left field, RBI (2-1 BBK). | 3 | 2 |
| OWEN, E. pinch hit for SHAFFER, K.. | 3 | 2 |
| OWEN, E. grounded out to ss (3-2 BBSKFFFB). | 3 | 2 |
| MOSS, S. doubled to left field (2-0 BB). | 3 | 2 |
| PARKS, M. lined out to 3b (0-0). | 3 | 2 |
| BUNCH, S. intentionally walked (3-0 BBBB). | 3 | 2 |
| STANDERSKI,F struck out swinging (0-2 KSFS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Bottom of 9th
| Plays | UNI | INS |
|---|---|---|
| Miller, M. reached on a fielding error by 1b (3-2 BBBKSF). | 3 | 2 |
| Mccullough reached on a fielder's choice (2-1 BFB); Miller, M. out at second 2b to ss. | 3 | 2 |
| Peterson, B. flied out to lf (0-1 F). | 3 | 2 |
| Henning, I. flied out to lf (0-1 F). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Nortern Iowa

3
Final2

Indiana State

Nortern Iowa - Top of 1st
| Plays | UNI | INS |
|---|---|---|
| No play. | 0 | 0 |
| BUNCH, S. grounded out to 3b (0-0). | 0 | 0 |
| STANDERSKI,F grounded out to ss (2-1 BBK). | 0 | 0 |
| WELLS, E. popped up to 2b (2-2 SBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 1st
| Plays | UNI | INS |
|---|---|---|
| Patton, O. struck out swinging (3-2 BKSBFBFS). | 0 | 0 |
| Peterson, B. singled to center field (0-0). | 0 | 0 |
| Henning, I. doubled to left field (1-0 B); Peterson, B. advanced to third. | 0 | 0 |
| Tokarek, A. struck out swinging (1-2 BSFS). | 0 | 0 |
| Guercio, A. struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Nortern Iowa

3
Final2

Indiana State

Nortern Iowa - Top of 2nd
| Plays | UNI | INS |
|---|---|---|
| LAMPRECHT, D struck out looking (3-2 BKSFBFBFK). | 0 | 0 |
| HOGAN, T. grounded out to 2b (0-1 F). | 0 | 0 |
| SNIDER, B. struck out looking (3-2 BKKFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 2nd
| Plays | UNI | INS |
|---|---|---|
| Siwek, L. fouled out to lf (0-0). | 0 | 0 |
| Marsicek, M. popped up to ss (0-1 K). | 0 | 0 |
| Chipps, A. flied out to cf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nortern Iowa

3
Final2

Indiana State

Nortern Iowa - Top of 3rd
| Plays | UNI | INS |
|---|---|---|
| OWEN, E. struck out swinging (2-2 KBBSS). | 0 | 0 |
| MOSS, S. out at first p to ss to 1b (1-1 KB). | 0 | 0 |
| PARKS, M. doubled to left field (1-2 KKB). | 0 | 0 |
| BUNCH, S. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 3rd
| Plays | UNI | INS |
|---|---|---|
| Miller, M. homered to left field, RBI (1-1 BK). | 0 | 1 |
| Patton, O. walked (3-2 BBSFBB). | 0 | 1 |
| Peterson, B. singled to shortstop (2-2 BFBF); Patton, O. advanced to second. | 0 | 1 |
| Henning, I. popped up to ss (2-2 KBFB). | 0 | 1 |
| Tokarek, A. struck out swinging (1-2 BSKS). | 0 | 1 |
| Guercio, A. struck out swinging (3-2 BFFBFBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Nortern Iowa

3
Final2

Indiana State

Nortern Iowa - Top of 4th
| Plays | UNI | INS |
|---|---|---|
| STANDERSKI,F struck out looking (1-2 FFBK). | 0 | 1 |
| WELLS, E. grounded out to p (0-2 KK). | 0 | 1 |
| LAMPRECHT, D grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 4th
| Plays | UNI | INS |
|---|---|---|
| Siwek, L. lined out to 2b (0-0). | 0 | 1 |
| Marsicek, M. popped up to 3b (3-1 BBFB). | 0 | 1 |
| Chipps, A. walked (3-1 BSBBB). | 0 | 1 |
| Miller, M. singled to right field (0-0); Chipps, A. advanced to second. | 0 | 1 |
| Bringle, T. pinch hit for Patton, O.. | 0 | 1 |
| Bringle, T. flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Nortern Iowa

3
Final2

Indiana State

Nortern Iowa - Top of 5th
| Plays | UNI | INS |
|---|---|---|
| Patton, O. to cf for Bringle, T.. | 0 | 1 |
| HOGAN, T. grounded out to ss (0-0). | 0 | 1 |
| SNIDER, B. grounded out to ss (1-1 BF). | 0 | 1 |
| OWEN, E. struck out looking (1-2 KSBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 5th
| Plays | UNI | INS |
|---|---|---|
| Peterson, B. singled to right center (1-0 B). | 0 | 1 |
| Henning, I. struck out swinging (0-2 KFS). | 0 | 1 |
| Tokarek, A. flied out to cf (3-2 FBBFB). | 0 | 1 |
| Guercio, A. flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nortern Iowa

3
Final2

Indiana State

Nortern Iowa - Top of 6th
| Plays | UNI | INS |
|---|---|---|
| MOSS, S. singled to shortstop (0-0). | 0 | 1 |
| PARKS, M. flied out to lf (3-2 BKBSB). | 0 | 1 |
| BUNCH, S. doubled to right field (1-0 B); MOSS, S. advanced to third. | 0 | 1 |
| OPIOLA, A. pinch hit for STANDERSKI,F. | 0 | 1 |
| OPIOLA, A. struck out looking (2-2 BKKBK). | 0 | 1 |
| WELLS, E. grounded out to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Bottom of 6th
| Plays | UNI | INS |
|---|---|---|
| STANDERSKI,F to rf for OPIOLA, A.. | 0 | 1 |
| Siwek, L. singled down the lf line (0-0). | 0 | 1 |
| Marsicek, M. grounded out to ss (0-0); Siwek, L. advanced to second. | 0 | 1 |
| Thomerson, C pinch hit for Chipps, A.. | 0 | 1 |
| Thomerson, C singled, out at second rf to ss (0-1 K); Siwek, L. advanced to third. | 0 | 1 |
| Miller, M. struck out swinging, out at first c to 1b (2-2 KSBFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Nortern Iowa

3
Final2

Indiana State

Nortern Iowa - Top of 7th
| Plays | UNI | INS |
|---|---|---|
| Chipps, A. to 2b for Thomerson, C. | 0 | 1 |
| LAMPRECHT, D singled down the lf line (2-0 BB). | 0 | 1 |
| ERPELDING, M pinch ran for LAMPRECHT, D. | 0 | 1 |
| KELLEY, H. pinch hit for HOGAN, T.. | 0 | 1 |
| KELLEY, H. grounded out to p (3-2 BBKFFB); ERPELDING, M advanced to second. | 0 | 1 |
| SNIDER, B. singled to shortstop (0-0). | 0 | 1 |
| ISLEY, H. pinch ran for SNIDER, B.. | 0 | 1 |
| OWEN, E. walked (3-1 FBBBB); ISLEY, H. advanced to second; ERPELDING, M advanced to third. | 0 | 1 |
| Henning, I. to 1b. | 0 | 1 |
| Tokarek, A. to dp. | 0 | 1 |
| Guercio, A. to c. | 0 | 1 |
| Blankenship to p for Benko, L.. | 0 | 1 |
| SHAFFER, K. pinch ran for OWEN, E.. | 0 | 1 |
| MOSS, S. reached on a fielder's choice, RBI (1-1 BK); SHAFFER, K. out at second 2b unassisted; ISLEY, H. advanced to third; ERPELDING, M scored. | 1 | 1 |
| MOSS, S. stole second. | 1 | 1 |
| PARKS, M. flied out to lf (2-2 SBBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Bottom of 7th
| Plays | UNI | INS |
|---|---|---|
| LAMPRECHT, D to 1b for ERPELDING, M. | 1 | 1 |
| HOGAN, T. to 2b for KELLEY, H.. | 1 | 1 |
| SNIDER, B. to 3b for ISLEY, H.. | 1 | 1 |
| Barrett, K. pinch hit for Patton, O.. | 1 | 1 |
| Barrett, K. grounded out to 3b (0-1 S). | 1 | 1 |
| Peterson, B. grounded out to 2b (0-0). | 1 | 1 |
| Henning, I. flied out to lf (1-2 FKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nortern Iowa

3
Final2

Indiana State

Nortern Iowa - Top of 8th
| Plays | UNI | INS |
|---|---|---|
| Mccullough to cf for Barrett, K.. | 1 | 1 |
| BUNCH, S. hit by pitch (1-0 B). | 1 | 1 |
| STANDERSKI,F grounded out to p (0-1 K); BUNCH, S. advanced to second. | 1 | 1 |
| WELLS, E. grounded out to 3b (1-0 B); BUNCH, S. advanced to third. | 1 | 1 |
| BUNCH, S. scored on a wild pitch. | 2 | 1 |
| Kruzel, A. to p for Blankenship. | 2 | 1 |
| LAMPRECHT, D walked (3-1 BBFBB). | 2 | 1 |
| HOGAN, T. grounded out to p (1-2 BKF). | 2 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 8th
| Plays | UNI | INS |
|---|---|---|
| Tokarek, A. singled, advanced to second on a fielding error by rf (0-2 KS). | 2 | 1 |
| Kelly, K. pinch ran for Tokarek, A.. | 2 | 1 |
| Guercio, A. struck out swinging (2-2 BFBFFS). | 2 | 1 |
| Siwek, L. grounded out to 3b (0-0). | 2 | 1 |
| Marsicek, M. doubled to center field, RBI (2-1 BSB); Kelly, K. scored, unearned. | 2 | 2 |
| Henning, D. pinch hit for Chipps, A.. | 2 | 2 |
| Henning, D. struck out swinging (0-2 KSFS). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Nortern Iowa

3
Final2

Indiana State

Nortern Iowa - Top of 9th
| Plays | UNI | INS |
|---|---|---|
| Henning, D. to 2b. | 2 | 2 |
| SNIDER, B. homered to left field, RBI (2-1 BBK). | 3 | 2 |
| OWEN, E. pinch hit for SHAFFER, K.. | 3 | 2 |
| OWEN, E. grounded out to ss (3-2 BBSKFFFB). | 3 | 2 |
| MOSS, S. doubled to left field (2-0 BB). | 3 | 2 |
| PARKS, M. lined out to 3b (0-0). | 3 | 2 |
| BUNCH, S. intentionally walked (3-0 BBBB). | 3 | 2 |
| STANDERSKI,F struck out swinging (0-2 KSFS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Bottom of 9th
| Plays | UNI | INS |
|---|---|---|
| Miller, M. reached on a fielding error by 1b (3-2 BBBKSF). | 3 | 2 |
| Mccullough reached on a fielder's choice (2-1 BFB); Miller, M. out at second 2b to ss. | 3 | 2 |
| Peterson, B. flied out to lf (0-1 F). | 3 | 2 |
| Henning, I. flied out to lf (0-1 F). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Nortern Iowa

| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
