University of Northern Iowa Athletics
UNI vs Illinois State
5/2/2021
Marian Kneer Stadium
11:02 AM
UNI
27-17, 17-7

8
Final
0

Illinois State
28-9, 14-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 6 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Packard, Kailyn (18-5)Loss: Leonard, Mack (10-4)
Scoring Summary
Team | UNI | ILS |
|---|---|---|
2nd SHAFFER, K. homered to center field, RBI (3-2 BBBKF). | 1 | 0 |
2nd BUNCH, S. flied out to rf, SAC, RBI (2-2 FBBF); SNIDER, B. advanced to third; MOSS, S. scored. | 2 | 0 |
5th KELLEY, H. reached on an error by ss, RBI (1-1 BK); LAMPRECHT, D advanced to second; WELLS, E. advanced to third; OPIOLA, A. scored, unearned. | 3 | 0 |
5th SHAFFER, K. singled to right center, RBI (0-1 F); HOGAN, T. advanced to second; LAMPRECHT, D advanced to third; WELLS, E. scored. | 4 | 0 |
5th SNIDER, B. walked, RBI (3-1 BBBKB); MOSS, S. advanced to second; SHAFFER, K. advanced to third; HOGAN, T. scored, unearned. | 5 | 0 |
5th PARKS, M. singled to left field, RBI (1-2 KFB); SNIDER, B. advanced to second; MOSS, S. advanced to third; SHAFFER, K. scored. | 6 | 0 |
5th BUNCH, S. reached on a fielder's choice, RBI (3-1 BKBB); PARKS, M. out at second ss to 2b; SNIDER, B. advanced to third; MOSS, S. scored. | 7 | 0 |
5th OPIOLA, A. singled down the rf line, RBI (2-2 BKBF); BUNCH, S. advanced to third; SNIDER, B. scored, unearned. | 8 | 0 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bunch, Sammey | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Opiola, Adara | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wells, Emmy | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lamprecht, Daryn | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Hogan, Taylor | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelley, Hannah | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaffer, Kamryn | LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Moss, Sammy | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Snider, Brooke | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Parks, Madison | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Packard, Kailyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 8 | 8 | 6 | 0 | 2 | 7 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, Mack | P/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chval, Kaili | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Emme | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafountaine, Brittni | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coursey, Andrea | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Strandgard, Spenser | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Standish, Jayden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bylak, Madi | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lafountaine, Brandi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Reili | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moffett, Rebecca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Calabrese, Michelle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 0 | 0 | 4 | 3 |
Batting
SH: Chval, Kaili (1)
Fielding
E: Bylak, Madi (2)
DP: Olson, Emme (1); Lafountaine, Brittni (1); Strandgard, Spenser (1); Standish, Jayden (2); Bylak, Madi (1); Gardner, Reili (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packard, Kailyn | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 6 | 67 |
| Totals | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 6 | 67 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard, Mack | 4.1 | 7 | 8 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 19 | 27 | 6 | 4 | 111 |
Ross, Hannah | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 8 | 8 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 22 | 30 | 6 | 5 | 126 |