University of Northern Iowa Athletics
UNI vs Illinois State
5/1/2021
Marian Kneer Stadium
12:02 PM
UNI
25-17, 15-7

4
Final
5

Illinois State
28-7, 14-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 3 | X | 5 | 7 | 0 |
Win: Day, Morgan (17-5)Loss: Oler, Erica (5-6)
Scoring Summary
Team | UNI | ILS |
|---|---|---|
BUNCH, S. homered to left field, 2 RBI (3-2 KFFBFFFFBFBF); PARKS, M. scored. | 2 | 0 |
SHAFFER, K. homered down the lf line, RBI (2-2 BKKFB). | 3 | 0 |
Standish, J. doubled to left center, RBI (2-2 BFFB); Strandgard,S scored. | 3 | 1 |
Leonard, M. singled up the middle, RBI (0-1 F); Gardner, R. advanced to second; Standish, J. scored, unearned. | 3 | 2 |
BUNCH, S. homered to left center, RBI (3-2 BKBBKF). | 4 | 2 |
LaFount, Bri singled through the left side, RBI (0-1 K); Standish, J. scored. | 4 | 3 |
Olson, E. reached on an error by ss, RBI (2-1 BKB); Chval, K. advanced to second; Leonard, M. advanced to third; Moffett, R. scored. | 4 | 4 |
Kennedy, D. flied out to lf, SAC, RBI (0-1 S); Leonard, M. scored. | 4 | 5 |
UNI
| SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 5 | 4 | 2 | 0 | 9 | 3 |
Batting
Baserunning
Fielding
Illinois State
Leonard, Mack | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chval, Kaili | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Olson, Emme | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Kennedy, Dayna | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Coursey, Andrea | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Strandgard, Spenser | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Standish, Jayden | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Bylak, Madi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jefferson, Chloe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gardner, Reili | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lafountaine, Brandi | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lafountaine, Brittni | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Calabrese, Michelle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffett, Rebecca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 4 | 0 | 7 | 7 |
Batting
2B: Standish, Jayden (2)
3B: Standish, Jayden (1)
SF: Kennedy, Dayna (1)
Baserunning HBP: Chval, Kaili (1)
UNI
| 5.1 | 6 | 4 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 3 | 116 | |
| 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 24 | |
| Totals | 7 | 5 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 26 | 32 | 7 | 3 | 140 |
Illinois State
Day, Morgan | 7.0 | 5 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 5 | 172 |
| Totals | 5 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 5 | 172 |


