University of Northern Iowa Athletics
Drake vs UNI
4/27/2021
Robinson-Dresser
6:00
Drake
14-27, 0

5
Final
13

UNI
25-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 2 | |
| 0 | 0 | 3 | 8 | 0 | 2 | 13 | 10 | 2 |
Win: Heyer, Samantha (1-3)Loss: Hupke,m (6-6)
Scoring Summary
Team | DU | UNI |
|---|---|---|
Ryan,Libby homered to right center, RBI (1-2 KBK). | 1 | 0 |
Lightner,A singled, advanced to second on the throw, RBI (0-0); Valtman,E out at second lf to c to 2b to ss; Johnson,Macy scored. | 2 | 0 |
Anderson,L walked, RBI (3-2 BBKBKB); Rigby,S advanced to second; Rice,M advanced to third; Lightner,A scored. | 3 | 0 |
LAMPRECHT, D walked, RBI (3-2 FBFBFFBB); WELLS, E. advanced to second; OPIOLA, A. advanced to third; BUNCH, S. scored. | 3 | 1 |
SHAFFER, K. doubled to left field, 2 RBI (0-1 K); LAMPRECHT, D advanced to third; WELLS, E. scored; OPIOLA, A. scored. | 3 | 3 |
OPIOLA, A. singled up the middle, 2 RBI (2-1 BBK); BUNCH, S. advanced to third; PARKS, M. scored; SNIDER, B. scored. | 3 | 5 |
SHAFFER, K. homered to right center, 4 RBI (2-0 BB); LAMPRECHT, D scored; ERPELDING, M scored; BUNCH, S. scored. | 3 | 9 |
SNIDER, B. doubled down the rf line, RBI (2-2 FKBB); MOSS, S. scored. | 3 | 10 |
PARKS, M. singled up the middle, RBI (2-2 SFBFB); SNIDER, B. scored. | 3 | 11 |
Beitzinger walked, RBI (3-2 BBKBSFB); Rigby,S advanced to second; Rice,M advanced to third; Lightner,A scored. | 4 | 11 |
Lara,Alexia singled up the middle, RBI (0-0); Beitzinger advanced to second; Rigby,S advanced to third; Rice,M scored. | 5 | 11 |
OPIOLA, A. singled down the rf line, 2 RBI; BUNCH, S. scored; PARKS, M. scored. | 5 | 13 |
Drake
Ryan, Libby | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Macy | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Valtman, E | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lightner, A | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Rice, M | LF/C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lara, Alexia | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rigby, S | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Beitzinger | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Anderson, L | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lehman, H | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Timmons, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hupke, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 5 | 0 | 3 | 8 |
Batting
2B: Johnson, Macy (1)
HR: Ryan, Libby (1)
SH: Lara, Alexia (1)
Baserunning
CS: Johnson, Macy (1)
HBP: Ryan, Libby (1); Valtman, E (1)
Fielding
E: Ryan, Libby (2)
UNI
| SS | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DP | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 13 | 10 | 13 | 8 | 0 | 4 | 7 |
Drake
Timmons, N | 2.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 6 | 1 | 63 |
Hupke, M | 1.0 | 2 | 7 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 47 |
Richards, E | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 37 |
| Totals | 10 | 13 | 13 | 8 | 4 | 0 | 0 | 1 | 0 | 29 | 38 | 8 | 5 | 147 |
UNI
| 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 42 | |
| 5.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 17 | 22 | 2 | 10 | 75 | |
| Totals | 6 | 5 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 23 | 31 | 3 | 10 | 117 |



