University of Northern Iowa Athletics
UNI vs Drake
4/20/2021
Ron Buel Field
5:40
UNI
22-15, 12-5

1
Final
9

Drake
12-26, 6-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 3 | 0 | 0 | 6 | X | 9 | 10 | 2 |
Win: Hupke,mackenzie (5-5)Loss: Oler, Erica (5-5)
Scoring Summary
Team | UNI | DU |
|---|---|---|
Ryan,Libby homered down the lf line, RBI. | 0 | 1 |
Rigby,S singled down the lf line, 2 RBI; Lightner,A scored; Johnson,Macy scored. | 0 | 3 |
WELLS, E. advanced to second on a wild pitch; ERPELDING, M advanced to third on a wild pitch; PARKS, M. scored on a wild pitch. | 1 | 3 |
Ryan,Libby doubled to left center, 2 RBI; Lehman,H scored; Beitzinger scored. | 1 | 5 |
Johnson,Macy singled, advanced to second on an error by lf; Ryan,Libby advanced to third, scored on an error by lf, unearned. | 1 | 6 |
Valtman,E singled to right center, RBI; Johnson,Macy scored. | 1 | 7 |
Rigby,S singled to left field, RBI; Lightner,A advanced to second; Valtman,E scored. | 1 | 8 |
Beitzinger singled, advanced to second on the throw, RBI; Rigby,S advanced to third; Lightner,A scored. | 1 | 9 |
UNI
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 1 | 2 | 0 | 5 | 0 | 3 | 4 |
Drake
Ryan, Libby | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Macy | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Valtman, Emily | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Lightner, Addie | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Rice, Makayla | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rigby, Skylar | DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Beitzinger, Aubree | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Lara, Alexia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman, Haylee | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hupke, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 10 | 8 | 3 | 0 | 2 | 3 |
Batting
2B: Ryan, Libby (1)
HR: Ryan, Libby (1)
Baserunning
SB: Beitzinger, Aubree (1)
Fielding
E: Beitzinger, Aubree (2)
UNI
| 3.1 | 8 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 2 | 7 | 0 | |
| 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 22 | 25 | 2 | 7 | 0 |
Drake
Hupke, Mackenzie | 5.0 | 2 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 16 | 21 | 6 | 3 | 0 |
| Totals | 2 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 16 | 21 | 6 | 3 | 0 |




