University of Northern Iowa Athletics
UNI vs Oklahoma
2/14/2020
Hillenbrand Stadium
7:00 pm
UNI
3-5

2
 Final 
10

Oklahoma
6-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | |
| 3 | 2 | 1 | 0 | 0 | 4 | 10 | 12 | 1 | 
Win: Mcadoo, Macy (4-0)Loss: Heyer, Samantha (1-4)
Scoring Summary
Team  | UNI  | OU  | 
|---|---|---|
 1st Elam homered to left field, 3 RBI; Green scored; Hansen scored.  | 0  | 3  | 
 2nd Lyons homered to center field, RBI.  | 0  | 4  | 
 2nd Snow homered to center field, RBI.  | 0  | 5  | 
 3rd A. Chesser walked, RBI; O. Brooks advanced to second; H. Kelley advanced to third; T. Drahn scored.  | 1  | 5  | 
 3rd Donihoo doubled to right field, RBI; Elam scored.  | 1  | 6  | 
 6th K. Shaffer singled up the middle, RBI; A. Opiola advanced to second; A. Chesser scored.  | 2  | 6  | 
 6th Pogue flied out to cf, SAC, RBI; Koeltzow scored, unearned.  | 2  | 7  | 
 6th Hansen homered to right field, 3 RBI, unearned; Snow scored, unearned; Flores, E. scored, unearned.  | 2  | 10  | 
 UNI
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bunch, Sammey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kelley, Hannah | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Brooks, Olivia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chesser, Ashley | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Kohl, Jenny | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Opiola, Adara | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Shaffer, Kamryn | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Valainis, Emma | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Andersen, Cheyenne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Drahn, Tianna | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Heyer, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parks, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 2 | 4 | 2 | 4 | 0 | 10 | 7 | 
Batting
Fielding 
 Oklahoma
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Snow, Taylon  | 2B/DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Alo, Jocelyn  | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Pogue, Raylee  | PR/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
 Hansen, Kinzie  | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Green, Grace  | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Elam, Lynnsie  | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Donihoo, Mackenzie  | CF/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Lyons, Grace  | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Flores, Alycia  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Koeltzow, Kinsey  | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Flores, Eliyah  | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Juarez, Giselle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mcadoo, Macy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Thiede, Alanna  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Saile, Shannon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 10 | 12 | 10 | 2 | 0 | 0 | 2 | 
Batting
2B: Donihoo, Mackenzie (1)
HR: Snow, Taylon (1); Hansen, Kinzie (1); Elam, Lynnsie (1); Lyons, Grace (1)
SH: Koeltzow, Kinsey (1)
SF: Pogue, Raylee (1)
Baserunning CS: Lyons, Grace (1)
Fielding 
E: Flores, Eliyah (1)
 UNI
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelley, Hannah | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 
| Heyer, Samantha | 1.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 | 
| Parks, Madison | 2.2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 2 | 0 | 
| Totals | 12 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 7 | 0 | 
 Oklahoma
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Juarez, Giselle  | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
 Mcadoo, Macy  | 3.2 | 2 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 0 | 
 Thiede, Alanna  | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 
 Saile, Shannon  | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| Totals | 4 | 2 | 2 | 4 | 10 | 2 | 0 | 0 | 0 | 23 | 27 | 3 | 5 | 0 | 











