University of Northern Iowa Athletics
Northern Iowa vs UL-Monroe
3/1/2020
Farris Field
9:00 am
Northern Iowa
6-9

8
Final
4

UL-Monroe
9-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 11 | 2 | |
2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 4 |
Win: Heyer, Samantha (3-5)Loss: Kassidy Giddens (1-6)
Scoring Summary
Team | UNI | ULM |
---|---|---|
1st A. Opiola singled to left center, RBI (0-2 KK); H. Kelley advanced to second; S. Bunch scored. | 1 | 0 |
1st J. Kohl singled to center field, RBI (2-1 BBK); A. Chesser advanced to second; A. Opiola advanced to third; H. Kelley scored. | 2 | 0 |
1st M. Parks walked, RBI (3-2 BKKFFBBB); J. Kohl advanced to second; A. Chesser advanced to third; A. Opiola scored. | 3 | 0 |
1st A, Hogan doubled to right center, RBI (1-1 KB); K, Kreps scored. | 3 | 1 |
1st J, Williams singled to shortstop, RBI (1-0 B); A, Hogan scored. | 3 | 2 |
2nd A. Chesser doubled to left field, 2 RBI (1-1 KB); A. Opiola scored; S. Bunch scored. | 5 | 2 |
2nd T. Hogan flied out to cf, SAC, RBI (0-0); A. Chesser scored. | 6 | 2 |
4th K, Page singled to second base, RBI (2-2 KKFBFBF); A, Anderson scored, unearned. | 6 | 3 |
6th T. Hogan singled to shortstop, advanced to second; H. Isley advanced to third, scored on a throwing error by ss, unearned. | 7 | 3 |
6th J, Williams homered to left field, RBI (1-0 B). | 7 | 4 |
7th T. Drahn scored on a wild pitch, unearned. | 8 | 4 |
Northern Iowa
Batting
Baserunning
Fielding
UL-Monroe
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Korie Kreps | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jayden Mount | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ana Hogan | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jessie Watts | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Williams | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kelsey Giddens | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kennedy Johnson | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rylee Lara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alysia Anderson | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kennedy Page | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kassidy Giddens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Coons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 0 | 0 | 6 | 6 |
Batting
2B: Ana Hogan (1); Kennedy Page (1)
HR: Jessica Williams (1)
SH: Jayden Mount (1)
Baserunning
SB: Alysia Anderson (1)
CS: Kennedy Page (1)
HBP: Jessica Williams (1)
Fielding
E: Jayden Mount (2); Jessie Watts (1); Kennedy Page (1)
Northern Iowa
UL-Monroe
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kassidy Giddens | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Murphy Williams | 1.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 36 |
Amber Coons | 5.2 | 5 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 22 | 26 | 5 | 6 | 91 |
Totals | 11 | 8 | 6 | 4 | 6 | 2 | 0 | 2 | 0 | 32 | 39 | 7 | 7 | 144 |