University of Northern Iowa Athletics
SDSU vs UNI
2/8/2020
UNI-Dome
7:32
SDSU
2-1

6
Final
1

UNI
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Glanzer (2-0)Loss: Heyer, Samantha (0-2)
Scoring Summary
Team | SDSU | UNI |
|---|---|---|
H. Kelley singled to left field, RBI; S. Bunch scored. | 0 | 1 |
Beaudry doubled, ground-rule, 2 RBI (3-1 BBFB); Lenox advanced to third; Halvorson scored; Gerdes scored. | 2 | 1 |
Elliott out at first ss to 2b, RBI; Beaudry advanced to third; Carrillo scored. | 3 | 1 |
Bassi singled up the middle, RBI; Beaudry scored. | 4 | 1 |
Carrillo singled, advanced to second, 2 RBI; Halvorson advanced to second, out at third c to 3b; Yoder scored; Daugherty scored. | 6 | 1 |
SDSU
Daugherty | 2B/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Yoder | 3B/C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Gerdes | DP | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Halvorson | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lenox | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beaudry | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Pfeifer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Carrillo | PR/CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Culver | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiancy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elliott | CF/3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bassi | SS/2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Glanzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 1 | 0 | 6 | 6 |
Batting
2B: Halvorson (1); Beaudry (1)
Baserunning
HBP: Gerdes (1); Halvorson (1)
UNI
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 4 | 1 | 4 | 0 | 7 | 6 |
SDSU
Glanzer | 7.0 | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 7 | 128 |
| Totals | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 7 | 128 |
UNI
| 7.0 | 10 | 6 | 6 | 1 | 6 | 0 | 0 | 2 | 0 | 30 | 33 | 11 | 3 | 108 | |
| Totals | 10 | 6 | 6 | 1 | 6 | 0 | 0 | 2 | 0 | 30 | 33 | 11 | 3 | 108 |










