University of Northern Iowa Athletics
Murray State vs UNI
2/7/2020
UNI-Dome
3:50
Murray State
2-0, 0

3
Final
1

UNI
0-2, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Makowsky (1-0)Loss: Heyer, Samantha (0-1)Save: Veber (1)
Scoring Summary
Team | MUR | UNI |
|---|---|---|
CARROLL tripled to right field, RBI (0-0); JACQUE scored. | 1 | 0 |
S. Bunch homered to center field, RBI (2-1 BFB). | 1 | 1 |
BRAUNDMEIER singled up the middle, RBI (3-2 FBBFB); GILMORE scored. | 2 | 1 |
GILMORE doubled, RBI (0-2 SF); SHEMWELL advanced to third; CARROLL scored. | 3 | 1 |
Murray State
Carroll | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bialek | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Shemwell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilmore | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Fischer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Braundmeier | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bleiberg | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shoulders | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Glover | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jacque | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Striegel | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Makowsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Veber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 3 | 0 | 9 | 7 |
Batting
2B: Gilmore (2)
3B: Carroll (1)
SH: Bialek (1)
Baserunning
SB: Striegel (1)
Fielding
DP: Carroll (1); Fischer (1); Jones (1)
UNI
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 5 | 1 | 3 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Murray State
Makowsky | 5.1 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 3 | 80 |
Veber | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 19 |
| Totals | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 5 | 99 |













