Long Beach State vs UNI
2/15/2020
Hillenbrand Stadium
7:00 pm
Long Beach State
5-4

8
Final
7

UNI
4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 12 | 2 | |
3 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 9 | 3 |
Win: Quinlan, Morgan (1-1)Loss: Parks, Madison (0-1)Save: Coleman, Ashley (1)
Scoring Summary
Team | LBSU | UNI |
---|---|---|
1st Lockman homered to center field, RBI (1-1 KB). | 1 | 0 |
1st A. Chesser singled through the right side, RBI (1-0 B); H. Kelley advanced to second; S. Bunch scored. | 1 | 1 |
1st A. Opiola doubled to left field, 2 RBI (1-1 BK); A. Chesser scored; H. Kelley scored. | 1 | 3 |
2nd Snyder singled up the middle, RBI (0-1 K); Ruffin scored. | 2 | 3 |
2nd McCollum tripled to center field, RBI (2-2 BBKK); Snyder scored. | 3 | 3 |
2nd Hernandez singled to left field, RBI (0-2 FK); McCollum scored. | 4 | 3 |
2nd Lockman singled to right field, RBI (3-1 BBBK); Hernandez scored. | 5 | 3 |
2nd H. Kelley doubled down the rf line, RBI (3-2 BSBBKF); S. Bunch scored. | 5 | 4 |
3rd T. Drahn reached on a throwing error by c, advanced to third (0-0); A. Opiola scored, unearned. | 5 | 5 |
5th McCollum singled up the middle, 2 RBI (0-1 K); Briones advanced to second; Snyder scored, unearned; Ruffin scored, unearned. | 7 | 5 |
6th Snyder reached on a fielding error by 3b, advanced to second (3-1 BBKB); Ruffin advanced to third; Lockman scored, unearned. | 8 | 5 |
7th C. Andersen homered down the rf line, RBI (2-1 BKB); H. Isley scored. | 8 | 7 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mccollum, Sydney | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Hernandez, Naomi | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Lockman, Abby | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Gonzalez, Alyssa | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Olson, Sara | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ruffin, Maddy | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Snyder, Kyra | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Salazar, Emily | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Briones, Justine | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Seip, Rylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinlan, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coleman, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 7 | 2 | 0 | 1 | 10 |
Batting
2B: Gonzalez, Alyssa (1)
3B: Mccollum, Sydney (1)
HR: Lockman, Abby (1)
SH: Hernandez, Naomi (1)
Baserunning
CS: Ruffin, Maddy (1)
HBP: Mccollum, Sydney (1); Briones, Justine (2)
Fielding
E: Ruffin, Maddy (1); Briones, Justine (1)
UNI
Batting
Baserunning
Fielding
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinlan, Morgan | 4.0 | 6 | 5 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 19 | 24 | 5 | 1 | 105 |
Coleman, Ashley | 3.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 3 | 68 |
Totals | 9 | 7 | 6 | 7 | 11 | 1 | 0 | 0 | 0 | 30 | 37 | 5 | 4 | 173 |