Bryant vs UNI
2/15/2020
Hillenbrand Stadium
9:00 am
Bryant
0-3

5
Final
13

UNI
4-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 5 | 9 | 0 | |
6 | 0 | 4 | 1 | 2 | 13 | 12 | 0 |
Win: Heyer, Samantha (2-4)Loss: Mckeveny, Sarah (0-2)
Scoring Summary
Team | BRY | UNI |
---|---|---|
1st S. Bunch homered to left field, RBI (1-0 B). | 0 | 1 |
1st A. Opiola walked, RBI (3-1 BBBKB); J. Kohl advanced to second; O. Brooks advanced to third; H. Kelley scored. | 0 | 2 |
1st K. Shaffer reached on a fielder's choice, RBI (2-2 KBFB); A. Opiola advanced to second; J. Kohl out at third ss to 3b; O. Brooks scored. | 0 | 3 |
1st E. Valainis homered to left field, 3 RBI (1-0 B); K. Shaffer scored; A. Opiola scored. | 0 | 6 |
3rd HERNANDEZ doubled to left field, RBI (0-0); ERMISH advanced to third; CAMARILLO scored. | 1 | 6 |
3rd HUDSON singled through the right side, 2 RBI (1-2 KKB); HERNANDEZ scored; ERMISH scored. | 3 | 6 |
3rd POLITIS homered to left field, 2 RBI (1-1 BK); HUDSON scored. | 5 | 6 |
3rd S. Bunch singled through the left side, RBI (2-2 KBBSF); T. Drahn advanced to second; E. Valainis advanced to third; A. Opiola scored. | 5 | 7 |
3rd H. Kelley singled up the middle, 2 RBI (2-2 BBKF); S. Bunch advanced to third; T. Drahn scored; E. Valainis scored. | 5 | 9 |
3rd O. Brooks reached on a fielder's choice, RBI (3-2 BBKFBF); H. Isley out at second ss to 2b; S. Bunch scored. | 5 | 10 |
4th T. Drahn doubled down the lf line, RBI (1-1 BF); A. Opiola scored. | 5 | 11 |
5th O. Brooks doubled up the middle, RBI (0-0); H. Isley scored. | 5 | 12 |
5th A. Opiola singled to left center, RBI (2-0 BB); J. Kohl advanced to second; A. Chesser advanced to third; O. Brooks scored. | 5 | 13 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Camarillo, Toni | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bell, Tiffany | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ermish, Gabrielle | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hernandez, Carlyn | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Hudson, Aleix | 3B/1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Politis, Marianna | C/1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Aspinwall, Hailey | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilodeau, Dakota | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hickey, Alexandra | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Davis, Nicole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Jenna | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Powell, Morgan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckeveny, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bodington, Jocelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 9 | 5 | 2 | 0 | 7 | 6 |
Batting
2B: Camarillo, Toni (1); Hernandez, Carlyn (1); Politis, Marianna (1); Bilodeau, Dakota (1)
HR: Politis, Marianna (1)
Baserunning
UNI
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckeveny, Sarah | 1.0 | 4 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 57 |
Bodington, Jocelyn | 3.0 | 8 | 7 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 17 | 23 | 1 | 4 | 100 |
Totals | 12 | 13 | 13 | 8 | 6 | 3 | 0 | 0 | 0 | 24 | 33 | 1 | 5 | 157 |