University of Northern Iowa Athletics
Valparaiso vs UNI
4/14/2019
Robinson-Dresser
12:00 pm
Valparaiso
12-22, 2-14

3
Final
11

UNI
20-16, 11-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 5 | 0 | 6 | 11 | 8 | 1 |
Win: Craig, Brooke (5-2)Loss: Edwards, Jenna (4-12)Save: Oler, Erica (1)
Scoring Summary
Team | VALPO | UNI |
|---|---|---|
Anderson homered to left field, 3 RBI (1-0 B); Lawton scored; Trepanier scored, unearned. | 3 | 0 |
Bunch, S. homered to center field, RBI (3-1 BBKB). | 3 | 1 |
Opiola, A. doubled to left center, RBI (3-2 KBBKB); Chesser, A. scored. | 3 | 2 |
Valainis, E. homered to right field, 3 RBI (1-2 KSBF); Drahn, T. scored; Opiola, A. scored. | 3 | 5 |
Krodinger, B homered to left field, 4 RBI (1-1 BK); Valainis, E. scored; Drahn, T. scored; Isley, H. scored. | 3 | 9 |
Chesser, A. walked, RBI (3-1 KBBBB); Krodinger, C advanced to second; Brooks, O. advanced to third; Bunch, S. scored. | 3 | 10 |
Opiola, A. walked, RBI (3-2 KBFBBFB); Chesser, A. advanced to second; Krodinger, C advanced to third; Brooks, O. scored. | 3 | 11 |
Valparaiso
Moeder, Peyton | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Trepanier, Carly | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lawton, Jaymee | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brittany | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Herschbach, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tonoian, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dybalski, Hannah | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matalin, Morgan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Richardson, Emily | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westphal, Jaina | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Edwards, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 3 | 2 | 0 | 5 | 7 |
Batting
HR: Anderson, Brittany (1)
Baserunning
Fielding
E: Anderson, Brittany (1)
UNI
| 2B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | |
| SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | |
| 3B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 11 | 8 | 11 | 10 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Valparaiso
Richardson, Emily | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Edwards, Jenna | 4.2 | 8 | 10 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 3 | 117 |
Knight, Taylor | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
| Totals | 8 | 11 | 11 | 10 | 3 | 0 | 0 | 1 | 0 | 22 | 33 | 8 | 3 | 147 |
UNI
| 4.0 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 1 | 8 | 72 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 | |
| Totals | 7 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 8 | 93 |
Win: Craig, Brooke (5-2)
Loss: Edwards, Jenna (4-12)
HBP: Richardson, Emily (1)
;
Save:
Oler, Erica (1)
















