University of Northern Iowa Athletics
Northern Iowa vs North Florida
2/16/2019
UNF Softball Complex
4:32 pm
Northern Iowa
5-4

7
Final
8
%20(1).png&width=200&height=200&type=webp)
North Florida
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 1 | 2 | 7 | 12 | 2 | |
| 3 | 3 | 0 | 1 | 1 | 0 | X | 8 | 13 | 2 |
Win: Clausen, Morgan (1-1)Loss: Olejniczak, Emma (2-1)Save: Matzko, Sydney (1)
Scoring Summary
Team | UNI | UNF |
|---|---|---|
1st Kohl, Jenny reached on a fielding error by 3b, advanced to second (2-1); Brooks, O. advanced to third; Bunch, S. scored, unearned. | 1 | 0 |
1st PFENT, P. lined out to rf, SF, RBI (1-0); PENROD, N. scored. | 1 | 1 |
1st GRIFFIN, M. singled through the left side, advanced to second on the throw, 2 RBI (1-0); GOEBEL, A. advanced to second, advanced to third on the throw; COCUZZA, D. scored; KLIMPLOVA, V scored. | 1 | 3 |
2nd WOODSON, M. singled through the right side, RBI; PENROD, N. advanced to third; LOWER, T. scored. | 1 | 4 |
2nd PFENT, P. reached on a fielder's choice to shortstop, RBI (0-1); KLIMPLOVA, V out at second ss to 2b; WOODSON, M. advanced to third; PENROD, N. scored. | 1 | 5 |
2nd COCUZZA, D. flied out to cf, SF, RBI (2-2); WOODSON, M. scored. | 1 | 6 |
3rd Krodinger, C tripled to center field, RBI (0-1); Bunch, S. scored. | 2 | 6 |
4th PFENT, P. reached on a fielding error by ss (1-1); WOODSON, M. scored, unearned. | 2 | 7 |
5th Brooks, O. singled to center field, RBI (2-1); Bunch, S. advanced to second; Krodinger, B scored. | 3 | 7 |
5th Chesser, A. walked, RBI (3-1); Krodinger, C advanced to second; Brooks, O. advanced to third; Bunch, S. scored. | 4 | 7 |
5th WOODSON, M. singled to first base, RBI (0-0); LOWER, T. advanced to third; BRYANT, R. scored. | 4 | 8 |
6th Bunch, S. tripled to right center, RBI (1-2); Krodinger, B scored. | 5 | 8 |
7th Krodinger, B singled to right field, RBI (1-2); Dudek, C. advanced to second; Johnson, A. advanced to third; Drahn, T. scored. | 6 | 8 |
7th Bunch, S. grounded out to ss, RBI (1-2); Krodinger, B advanced to second; Dudek, C. advanced to third; Johnson, A. scored, unearned. | 7 | 8 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brittney Krodinger | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sammey Bunch | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Olivia Brooks | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Courtney Krodinger | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jenny Kohl | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaclyn Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Chesser | C | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Tianna Drahn | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hannah Kelley | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ally Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Dudek | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Olejniczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 6 | 3 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Penrod, Navia | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Woodson, Megan | LF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Klimplova, Veronika | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Pfent, Paige | C/DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Engman, Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Cathy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cocuzza, Dominica | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Goebel, Ashley | DP/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Griffin, Makenzie | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Davis, Katelin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Rindy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Lower, Tiffany | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Clausen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blourne, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matzko, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 13 | 7 | 2 | 0 | 0 | 9 |
Batting
SF: Pfent, Paige (1); Cocuzza, Dominica (1)
Baserunning SB: Penrod, Navia (1); Woodson, Megan (1); Lower, Tiffany (1)
HBP: Klimplova, Veronika (1)
Fielding
E: Penrod, Navia (2)
DP: Bryant, Rindy (1); Clausen, Morgan (1)
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Kelley | 5.0 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 12 | 73 |
| Emma Olejniczak | 1.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 24 |
| Totals | 13 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 30 | 35 | 4 | 14 | 97 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clausen, Morgan | 4.0 | 8 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 21 | 5 | 5 | 76 |
Blourne, Morgan | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 2 | 35 |
Matzko, Sydney | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| Totals | 12 | 7 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 34 | 39 | 8 | 9 | 136 |
Win: Clausen, Morgan (1-1)
Loss: Olejniczak, Emma (2-1)
HBP: Kelley, Hannah (1)
;
Blourne, Morgan (2)
Save:
Matzko, Sydney (1)















