University of Northern Iowa Athletics
UNI vs Illinois
3/1/2019
Collins SB Complex
12 pm
UNI
6-5

9
 Final 
10

Illinois
11-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 10 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 10 | 16 | 1 | 
Win: S Sickels (7-2)Loss: Olejniczak, Emma (2-2)
Scoring Summary
Team  | UNI  | ILL  | 
|---|---|---|
 1st Bunch, S. doubled to center field, RBI (0-1 K); Krodinger, B scored.  | 1  | 0  | 
 1st Krodinger, C flied out to rf, SF, RBI (2-2 BKFB); Bunch, S. scored.  | 2  | 0  | 
 1st A Fleming singled to left field, advanced to second on the throw, RBI (0-0); C Thomas scored.  | 2  | 1  | 
 1st B Loya doubled to right center, RBI (2-1 BFB); A Fleming scored.  | 2  | 2  | 
 2nd Krodinger, B flied out to lf, SF, RBI (0-1 F); Drahn, T. scored.  | 3  | 2  | 
 2nd Bunch, S. doubled to center field, RBI (2-1 BKB); Dudek, C. scored.  | 4  | 2  | 
 3rd Kelley, H. singled to right center, RBI (1-1 KB); Drahn, T. scored.  | 5  | 2  | 
 3rd C Thomas homered to left field, RBI (3-2 KBBFB).  | 5  | 3  | 
 3rd V Ruelius doubled to left center, RBI (3-2 BSBBKFF); M Demers advanced to third; B Loya scored.  | 5  | 4  | 
 5th Chesser, A. homered to center field, 2 RBI (0-1 F); Krodinger, C scored.  | 7  | 4  | 
 6th Brooks, O. stole second; Bunch, S. stole home, unearned.  | 8  | 4  | 
 6th K Sherlund tripled to right field, RBI (1-1 KB); A Steiner scored.  | 8  | 5  | 
 6th C Thomas doubled to right center, RBI (0-0); K Sherlund scored.  | 8  | 6  | 
 7th M Demers homered to left center, 2 RBI (0-0); B Loya scored.  | 8  | 8  | 
 8th Brooks, O. singled to left field, advanced to second on the throw, RBI (0-1 F); Bunch, S. advanced to third; Isley, H. scored.  | 9  | 8  | 
 8th K Sherlund grounded out to 2b, RBI (1-0 B); A Steiner scored.  | 9  | 9  | 
 8th A Fleming singled to center field, advanced to second on the throw, RBI (0-0); C Thomas scored.  | 9  | 10  | 
 UNI
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brittney Krodinger | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Sammey Bunch | SS | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 
| Olivia Brooks | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Courtney Krodinger | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 
| Kamryn Shaffer | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ally Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashley Chesser | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Tianna Drahn | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Kelley | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Hannah Isley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Claire Dudek | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Emma Valainis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erica Oler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Olejniczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 9 | 10 | 8 | 5 | 1 | 3 | 8 | 
 Illinois
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 K Sherlund  | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
 C Thomas  | LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 
 A Fleming  | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
 B Loya  | C | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 
    H Sasaki  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 K Powell  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    A Carrillo  | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 M Demers  | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
 K Wingerter  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    V Ruelius  | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 A Steiner  | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
    S Abello  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 R Trochim  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 E Oestreich  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    A Mouzon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 T Edwards  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 S Sickels  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 10 | 16 | 10 | 0 | 0 | 2 | 6 | 
Batting
2B: C Thomas (3); B Loya (1); V Ruelius (1)
3B: K Sherlund (1)
HR: C Thomas (1); M Demers (1)
Baserunning 
SB: R Trochim (1)
Fielding 
E: A Fleming (1)
 UNI
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Craig | 3.0 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 6 | 64 | 
| Erica Oler | 3.1 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 16 | 8 | 2 | 43 | 
| Emma Olejniczak | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 12 | 
| Totals | 16 | 10 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 39 | 39 | 11 | 10 | 119 | 
 Illinois
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 E Oestreich  | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 1 | 42 | 
 A Mouzon  | 3.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 6 | 3 | 58 | 
 T Edwards  | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 35 | 
 S Sickels  | 1.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 23 | 
| Totals | 10 | 9 | 7 | 5 | 3 | 1 | 0 | 1 | 1 | 32 | 40 | 12 | 8 | 158 | 














