University of Northern Iowa Athletics
Evansville vs UNI
3/31/2019
Robinson Dresser
2:42
Evansville
12-19, 0

0
Final
8

UNI
15-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 3 | 2 | 2 | 8 | 12 | 0 |
Win: Spencer, Jaclyn (2-1)Loss: Lockhart, Emily (5-9)
Scoring Summary
Team | UE | UNI |
|---|---|---|
Krodinger, C flied out to lf, SAC, RBI (1-2 KBK); Brooks, O. scored. | 0 | 1 |
Bunch, S. homered down the lf line, 3 RBI (0-0); Brooks, O. scored, unearned; Kohl, J. scored. | 0 | 4 |
Bunch, S. singled, advanced to second on the throw, RBI (2-1 BKB); Brooks, O. advanced to third; Kohl, J. scored. | 0 | 5 |
Opiola, A. grounded out to 2b, RBI (1-2 KFB); Bunch, S. advanced to third; Brooks, O. scored. | 0 | 6 |
Spencer, J. homered to right center, RBI (3-0 BBB). | 0 | 7 |
Opiola, A. singled to left center, RBI (2-1 BKB); Bunch, S. advanced to second; Brooks, O. advanced to third; Kelley, H. scored. | 0 | 8 |
Evansville
Fain, Halie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gould, Eryn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renneisen, Lindsay | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bostic, Bailee | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woolf, Haley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, McKenzie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams, Mea | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Daggett, Allison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Galas, Toni | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lockhart, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Downing, Ashleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 8 | 4 |
Batting
SH: Fain, Halie (1)
Baserunning
SB: Adams, Mea (1)
Fielding
E: Daggett, Allison (1)
UNI
| RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 12 | 8 | 5 | 0 | 5 | 5 |
Evansville
Lockhart, Emily | 4.0 | 7 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 18 | 24 | 1 | 6 | 103 |
Downing, Ashleigh | 0.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 22 |
| Totals | 12 | 8 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 30 | 1 | 6 | 125 |
UNI
| 5.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 76 | |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 76 |


















