University of Northern Iowa Athletics
SIU vs UNI
4/27/2019
UNI-Dome
7:30 pm
SIU
30-11, 14-5

4
Final
2

UNI
22-21, 13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Jones, Brianna (20-7)Loss: Spencer, Jaclyn (6-4)
Scoring Summary
Team | SIU | UNI |
|---|---|---|
Jansen singled down the lf line, advanced to third on an error by lf, RBI (3-2 BBKBK); Baranski scored, unearned. | 1 | 0 |
Massa singled to center field, RBI (3-2 BKKBB); Jansen scored. | 2 | 0 |
Kohl, J. singled to center field, 2 RBI (1-2 BFFF); Opiola, A. advanced to third; Chesser, A. scored; Krodinger, C scored. | 2 | 2 |
Jansen homered to left field, 2 RBI (0-0); Boelens scored. | 4 | 2 |
SIU
Vermejan, Maddy | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Baranski, Susie | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Boelens, Maris | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jansen, Jenny | CF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Massa, Katelyn | C | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Wernig, Meredith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Megan | RF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Johnson, Nicole | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Ashley | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Spicer, Jordan | DP | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Pulley, Bailee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Kyleigh | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sikes, Sidney | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hodo, Shelby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miller, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 4 | 10 | 4 | 5 | 0 | 8 | 10 |
Batting
2B: Jansen, Jenny (1)
HR: Jansen, Jenny (1)
SH: Wood, Ashley (1)
Baserunning
CS: Wood, Ashley (1); Decker, Kyleigh (1)
Fielding
E: Wood, Ashley (1)
UNI
| 2B/1B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| RF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| C | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | |
Totals | 41 | 2 | 6 | 2 | 8 | 0 | 12 | 12 |
SIU
Miller, Claire | 5.0 | 2 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 16 | 23 | 6 | 4 | 98 |
Jones, Brianna | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 3 | 111 |
| Totals | 6 | 2 | 2 | 8 | 12 | 0 | 0 | 0 | 0 | 41 | 50 | 16 | 7 | 209 |
UNI
| 12.0 | 10 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 44 | 50 | 8 | 17 | 190 | |
| Totals | 10 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 44 | 50 | 8 | 17 | 190 |


















