University of Northern Iowa Athletics
SIU vs UNI
4/27/2019
UNI Dome
5:00 p.m
SIU
28-12, 13-5

6
 Final 
1

UNI
22-20, 13-8
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 
Win: Jones, Brianna (19-7)Loss: Craig, Brooke (5-3)
Scoring Summary
Team  | SIU  | UNI  | 
|---|---|---|
 1st Wood singled to left field, RBI (2-2 KBKB); Brown advanced to second; Massa advanced to third, out at home lf to c; Jansen scored.  | 1  | 0  | 
 2nd Jansen singled to center field, 2 RBI (1-1 KB); Baranski advanced to third; Vermejan scored; Sikes scored.  | 3  | 0  | 
 6th Jansen doubled to right center, 2 RBI (1-0 B); Vermejan scored; Johnson scored.  | 5  | 0  | 
 7th Spicer homered to left field, RBI (2-2 BKKB).  | 6  | 0  | 
 7th Krodinger, C homered to left field, RBI (2-2 KFBB).  | 6  | 1  | 
 SIU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Vermejan, Maddy  | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Baranski, Susie  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Boelens, Maris  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jansen, Jenny  | CF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 
 Massa, Katelyn  | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
 Brown, Megan  | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Wood, Ashley  | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Spicer, Jordan  | DP | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 
    Wernig, Meredith  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Decker, Kyleigh  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Sikes, Sidney  | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Johnson, Nicole  | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Jones, Brianna  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 6 | 10 | 6 | 5 | 0 | 6 | 6 | 
Batting
2B: Jansen, Jenny (1); Wood, Ashley (1)
HR: Spicer, Jordan (1)
SH: Baranski, Susie (1)
Baserunning 
HBP: Vermejan, Maddy (1)
Fielding 
DP: Vermejan, Maddy (1); Sikes, Sidney (1)
 UNI
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brittney Krodinger | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sammey Bunch | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Olivia Brooks | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Courtney Krodinger | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Ashley Chesser | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Adara Opiola | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Tianna Drahn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Emma Valainis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jenny Kohl | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erica Oler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 1 | 5 | 1 | 1 | 0 | 5 | 3 | 
 SIU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jones, Brianna  | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 10 | 3 | 106 | 
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 10 | 3 | 106 | 
 UNI
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Craig | 1.2 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 4 | 52 | 
| Erica Oler | 5.1 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 9 | 0 | 108 | 
| Totals | 10 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 28 | 35 | 9 | 4 | 160 | 










