University of Northern Iowa Athletics
Southeast Missouri vs UNI
2/9/2019
UNI-Dome
6:10
Southeast Missouri
3-0

16
Final
0

UNI
2-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 1 | 3 | 4 | 16 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Win: Thogmartin, Haley (1-0)Loss: Oler, Erica (0-1)
Scoring Summary
Team | SEMO | UNI |
|---|---|---|
2nd ELLIS homered to right field, RBI (3-2 FSBBFB). | 1 | 0 |
2nd GALLO homered to left center, 2 RBI (0-1 F); BARNOUSKI scored. | 3 | 0 |
2nd DONALD reached on an error by 3b (1-1 KB); MESSEX advanced to second; R. ANDERSON advanced to third; ARELLANES scored, unearned. | 4 | 0 |
2nd BANDY walked, RBI (3-2 SBBFFFBB); DONALD advanced to second; MESSEX advanced to third; R. ANDERSON scored, unearned. | 5 | 0 |
2nd ELLIS tripled to center field, 3 RBI (1-1 KB); BANDY scored, unearned; DONALD scored, unearned; MESSEX scored, unearned. | 8 | 0 |
3rd ARELLANES singled through the right side, RBI (1-0 B); RHEINECKER advanced to third, out at home rf to 1b to c; GALLO scored. | 9 | 0 |
4th GALLO lined out to p (3-2 FFBBFB); CONWAY scored on a throwing error by p, unearned. | 10 | 0 |
4th RHEINECKER singled up the middle, RBI (2-2 FBBFF); LONG scored. | 11 | 0 |
4th ARELLANES singled, RBI (2-1 KBB); RHEINECKER scored. | 12 | 0 |
5th RHEINECKER reached on catcher's interference (1-2 FBF); GALLO advanced to second; K. ANDERSON advanced to third; HARRIS scored, unearned. | 13 | 0 |
5th ARELLANES walked, RBI (3-1 BBKBB); RHEINECKER advanced to second; GALLO advanced to third; K. ANDERSON scored, unearned. | 14 | 0 |
5th R. ANDERSON singled up the middle, 2 RBI (2-1 BKB); ARELLANES advanced to second; RHEINECKER scored; GALLO scored. | 16 | 0 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arellanes, Mykaela | RF | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
Anderson, Rachel | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Messex, Sarah | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Donald, Rachael | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
   Harris, Madison | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bandy, Parker | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Anderson, Kaylee | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ellis, Ashley | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Conway, Randi Dae | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnouski, Addison | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Long, Mackenzie | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena, Chelsy | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallo, Claudia | LF | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Rheinecker, Brooke | DP | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Thogmartin, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 13 | 13 | 9 | 0 | 2 | 8 |
Batting
3B: Ellis, Ashley (1)
HR: Ellis, Ashley (1); Gallo, Claudia (1)
Baserunning
SB: Anderson, Rachel (1); Rheinecker, Brooke (1)
HBP: Gallo, Claudia (1)
Reached on CI: Rheinecker, Brooke (1)
Fielding DP: Messex, Sarah (1); Ellis, Ashley (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brittney Krodinger | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sammey Bunch | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Brooks | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Courtney Krodinger | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashley Chesser | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erica Oler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Kelley | P/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tianna Drahn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Shaffer | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaclyn Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Dudek | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Olejniczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 1 | 0 | 4 | 4 |
Batting
Fielding
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thogmartin, Haley | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 3 | 67 |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 3 | 67 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erica Oler | 1.2 | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 2 | 69 |
| Hannah Kelley | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 26 |
| Brooke Craig | 0.2 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 28 |
| Emma Olejniczak | 1.1 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 0 | 48 |
| Totals | 13 | 16 | 8 | 9 | 2 | 1 | 0 | 1 | 0 | 28 | 39 | 8 | 4 | 171 |












