University of Northern Iowa Athletics
Northern Iowa vs Missouri State
3/24/2019
Killian Stadium
11:02 am
Northern Iowa
13-11, 0

2
 Final 
3

Missouri State
19-11, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 10 | 0 | 
Win: Steffany Dickerson (12-4)Loss: Olejniczak, Emma (5-4)
Scoring Summary
Team  | UNI  | MSU  | 
|---|---|---|
 4th Krodinger, C singled to center field, RBI; Opiola, A. advanced to third; Bunch, S. scored.  | 1  | 0  | 
 4th Chesser, A. flied out to rf, SF, RBI; Opiola, A. scored.  | 2  | 0  | 
 5th Mason,K doubled to left center, RBI; Minnis,P scored, unearned.  | 2  | 1  | 
 6th Boze,A singled to left field, RBI; Joerling,D scored.  | 2  | 2  | 
 7th Mason,K scored on a wild pitch.  | 2  | 3  | 
 Northern Iowa
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Olivia Brooks | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sammey Bunch | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adara Opiola | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Courtney Krodinger | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ashley Chesser | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Jenny Kohl | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brittney Krodinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tianna Drahn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kamryn Shaffer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Claire Dudek | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brooke Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erica Oler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Olejniczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 
 Missouri State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kyana Mason  | 3B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 
 Daphne Plummer  | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Steffany Dickerson  | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Madison Hunsaker  | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
    Abi Lavalley  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Darby Joerling  | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Kelly Metter  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rachel Weber  | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Alex Boze  | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
    Ashton Thomas  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Payton Minnis  | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Erin Griesbauer  | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 10 | 2 | 3 | 0 | 1 | 6 | 
Batting
2B: Kyana Mason (1); Rachel Weber (1)
SH: Steffany Dickerson (1); Kelly Metter (1)
 Northern Iowa
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Craig | 4.0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 0 | 
| Erica Oler | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 
| Emma Olejniczak | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 | 
| Totals | 10 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 25 | 30 | 8 | 6 | 0 | 
 Missouri State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Steffany Dickerson  | 7.0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 6 | 0 | 
| Totals | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 6 | 0 | 












