University of Northern Iowa Athletics
McNeese State vs Northern Iowa
3/2/2019
Cowgirl Stadium
10:30 AM
McNeese State
8-11

7
Final
5

Northern Iowa
7-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 11 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 9 | 4 |
Win: Settle, Caroline (2-4)Loss: Oler, Erica (1-2)
Scoring Summary
Team | MCN | UNI |
|---|---|---|
1st Krodinger, C singled through the left side, RBI (1-0 B); Brooks, O. advanced to second, out at second rf to 3b to 2b; Bunch, S. scored. | 0 | 1 |
2nd Geier, S. doubled through the left side, RBI (3-2 FBFBBF); Wright, B. advanced to third; Lopez, K. scored. | 1 | 1 |
2nd Edwards, T. reached on a fielding error by cf, advanced to second (0-2 KF); Geier, S. advanced to third; Wright, B. scored, unearned. | 2 | 1 |
2nd McClain, J. singled to right field, RBI (1-0 B); Edwards, T. advanced to third; Geier, S. scored, unearned. | 3 | 1 |
3rd Saldivar, A. singled to right center, RBI (2-0 BB); McCrary, C. scored. | 4 | 1 |
4th McCrary, C. singled up the middle, RBI, advanced to second on the throw, advanced to third on the error (1-0 B); Seneca, A. advanced to second, scored on a throwing error by 1b, unearned; McClain, J. scored. | 6 | 1 |
4th Krodinger, B reached on an error by 3b (3-2 BKKBB); Drahn, T. advanced to second; Kelley, H. scored, unearned. | 6 | 2 |
7th Lopez, K. singled up the middle, RBI (2-2 BKFB); McCrary, C. scored. | 7 | 2 |
7th Krodinger, C doubled to right field, RBI (0-0); Bunch, S. scored. | 7 | 3 |
7th Drahn, T. reached on a fielder's choice, RBI (1-0 B); Kelley, H. advanced to second; Shaffer, K. advanced to third; Krodinger, C scored, unearned. | 7 | 4 |
7th Kohl, J. reached on a fielder's choice (2-1 KBB); Drahn, T. advanced to second on an error by ss; Kelley, H. advanced to third; Shaffer, K. scored, unearned. | 7 | 5 |
McNeese State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcclain, Justyce | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Seneca, Alayis | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mccrary, Cori | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Saldivar, Alexandria | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lopez, Kaylee | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
   Perrin, Toni | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brenique | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Boudreaux, Demi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geier, Sara | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Brinlee, Haylee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Edwards, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Settle, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koncir, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Saleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 5 | 3 | 0 | 1 | 3 |
Batting
2B: Geier, Sara (1)
SH: Boudreaux, Demi (1)
Baserunning
SB: Mccrary, Cori (1)
CS: Mccrary, Cori (1); Saldivar, Alexandria (1); Perrin, Toni (1)
Fielding
E: Mccrary, Cori (1); Geier, Sara (1); Brinlee, Haylee (1)
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brittney Krodinger | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sammey Bunch | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Olivia Brooks | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Courtney Krodinger | CF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Kamryn Shaffer | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashley Chesser | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hannah Kelley | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tianna Drahn | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erica Oler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenny Kohl | PH/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claire Dudek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 3 | 4 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
McNeese State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Settle, Caroline | 3.1 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 5 | 71 |
Koncir, Ashley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Flores, Saleen | 3.0 | 4 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 63 |
| Totals | 9 | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 33 | 37 | 5 | 10 | 150 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erica Oler | 1.1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 34 |
| Brooke Craig | 5.2 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 1 | 11 | 89 |
| Totals | 11 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 2 | 13 | 123 |











