UNI vs Indiana State
3/16/2019
Price Field
3:36 PM
UNI
11-9, 2-0

10
Final
3

Indiana State
9-12, 0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 4 | 0 | 0 | 0 | 3 | 10 | 10 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Win: Craig, Brooke (4-2)Loss: Sims, T. (1-2)
Scoring Summary
Team | UNI | INS |
---|---|---|
1st Krodinger, B homered to left field, RBI (2-2 BFBF). | 1 | 0 |
1st Opiola, A. homered to right field, 2 RBI, unearned (1-1 KB); Krodinger, C scored, unearned. | 3 | 0 |
1st Guercio doubled to center field, RBI (2-2 BSBF); Barton advanced to third; Peterson scored. | 3 | 1 |
1st Marsicek doubled to left center, 2 RBI (2-2 KKBBF); Kelly scored; Barton scored. | 3 | 3 |
3rd Bunch, S. doubled to left center, RBI (3-2 FBBKBF); Krodinger, B scored. | 4 | 3 |
3rd Krodinger, C singled to right field, RBI (1-2 BFKFF); Brooks, O. advanced to third; Bunch, S. scored. | 5 | 3 |
3rd Chesser, A. singled to right field, advanced to second on a fielding error by rf, 2 RBI (2-1 KBB); Krodinger, C scored; Brooks, O. scored, unearned. | 7 | 3 |
7th Dudek, C. singled up the middle, RBI (3-2 BBBKKFFF); Kohl, J. advanced to second; Chesser, A. advanced to third; Johnson, A. scored. | 8 | 3 |
7th Krodinger, B hit by pitch, RBI (0-2 SF); Dudek, C. advanced to second; Kohl, J. advanced to third; Chesser, A. scored. | 9 | 3 |
7th Bunch, S. flied out to cf, SF, RBI (1-2 BKF); Kohl, J. scored. | 10 | 3 |
UNI
Batting
Baserunning
Fielding
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sims | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Martin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Barton | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Guercio | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsicek | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mann | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Mccullough | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokarek | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Patton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malchow, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sims, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kruzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottersbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 2 | 0 | 1 | 6 |
Batting
2B: Guercio (1); Marsicek (1)
SH: Sims (1)
Baserunning
CS: Sims (1)
PO: Sims (1)
Fielding
E: Martin (1); Peterson (1); Guercio (1)
UNI
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sims, T. | 2.0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 38 |
Kruzel | 2.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 41 |
Ottersbach | 3.0 | 3 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 10 | 17 | 4 | 2 | 73 |
Totals | 10 | 10 | 7 | 6 | 3 | 1 | 0 | 1 | 0 | 31 | 39 | 9 | 8 | 152 |