University of Northern Iowa Athletics
UNI vs Drake
4/9/2019
Ron Buel Field
6:30 pm
UNI
17-16, 8-5

3
Final
11

Drake
26-13, 12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | |
| 2 | 0 | 8 | 1 | X | 11 | 14 | 0 |
Win: Timmons,nicole (11-7)Loss: Spencer, Jaclyn (3-2)
Scoring Summary
Team | UNI | DU |
|---|---|---|
Pena,Taryn doubled to right field, RBI; Johnson advanced to third; Roemmich scored. | 0 | 1 |
Newman singled through the left side, RBI; Pena,Taryn advanced to third; Johnson scored. | 0 | 2 |
Buie,Abby walked, RBI; Barnett advanced to second; Newman advanced to third; Pena,Taryn scored. | 0 | 3 |
Ryan,Libby walked, RBI; Buie,Abby advanced to second; Barnett advanced to third; Newman scored. | 0 | 4 |
Roemmich singled to third base, RBI; Ryan,Libby advanced to second; Buie,Abby advanced to third; Barnett scored. | 0 | 5 |
Johnson walked, RBI; Roemmich advanced to second; Ryan,Libby advanced to third; Buie,Abby scored. | 0 | 6 |
Frank singled up the middle, 2 RBI; Johnson advanced to third; Roemmich scored; Ryan,Libby scored. | 0 | 8 |
Pena,Taryn singled to shortstop, 2 RBI; Frank scored; Johnson scored. | 0 | 10 |
Bunch, S. walked, RBI; Kelley, H. advanced to second; Spencer, J. advanced to third; Krodinger, B scored. | 1 | 10 |
Frank singled to shortstop, RBI; Roemmich advanced to second; Ryan,Libby advanced to third; Buie,Abby scored. | 1 | 11 |
Krodinger, C homered down the lf line, RBI. | 2 | 11 |
Chesser, A. homered to right field, RBI. | 3 | 11 |
UNI
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P/DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DP/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 21 | 3 | 6 | 3 | 5 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Drake
Roemmich, Mandi | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Macy | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Frank, Kennedy | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Pena, Taryn | 3B/1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Newman, Nicole | DP | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Schlotzhauer, Melissa | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Maddox, Sarah | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Barnett, Becca | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas, Gabbie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Buie, Abby | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Ryan, Libby | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Timmons, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 14 | 11 | 7 | 0 | 1 | 9 |
Batting
2B: Pena, Taryn (1)
Baserunning
SB: Johnson, Macy (1); Frank, Kennedy (1)
UNI
| 2.1 | 6 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | 17 | 3 | 2 | 0 | |
| 0.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | |
| 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | |
| Totals | 14 | 11 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 25 | 32 | 5 | 5 | 0 |
Drake
Timmons, Nicole | 5.0 | 6 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 21 | 27 | 7 | 2 | 0 |
| Totals | 6 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 21 | 27 | 7 | 2 | 0 |














